Martin 242 Fleet One

  • Increase font size
  • Default font size
  • Decrease font size
Home Racing 2009 Fleet One - Wed Series . . . Overall

2009 Fleet One - Wedneday Evening Series . . . Overall

-  Final scoring will depend on the total number of races held.  3/4s of the races completed will count towards your total with the number of throwouts rounded down. For example, if 40 races are completed, the worst 10 can be dropped. If 36 to 39 races are completed, 9 races can be dropped.

-  This page has two sections, the first shows high scores, the second section shows placings used to derive high scores.
RVYC
FC; W

Provisional results as of Sept 9 (High Scores shown)

Overall

Sailed:29, Discards:7, To count:22, Entries:30, Scoring system:CHIPS
FleetRankBoatSailNoHelmNameMR1
MR2
MR3
MR4
MR5
MR7
MR8
JR1
JR2
JR3
JR4
JR5
JR6
JR7
JR8
July R1
July R7
July R8
Aug R1
Aug R2
Aug R5
Aug R6
Aug R7
Aug R8
Sept R1
Sept R2
Sept R3
SEPT R7
SEPT R8
TotalNett
Fleet 1 1st Whippet 5 Craig Strand 94.8 92.8 95.1 (69.6) (59.1) 99.3 82.7 95.1 99.5 99.1 99.4 95.8 95.6 91.5 (81.1) 90.2 99.4 90.2 89.1 89.1 (69.6) (46.5) 89.1 99.1 85.2 (39.3) 98.6 93.7 (52.3) 2,481.9 2,064.3
Fleet 1 2nd Electra 37 Lawson/Murphy 90.2 (0.0 OCS) 86.3 (52.3) 79.1 84.9 95.3 73.2 86.3 (0.0 DNC) (0.0 DNC) 91.9 91.5 95.6 94.8 85.7 (62.8) 99.4 99.1 (64.1) 92.8 81.2 99.1 (69.1) 91.6 96.2 81.2 99.0 75.4 2,218.4 1,970.0
Fleet 1 3rd Trouble 304 Randy Vogel 99.4 63.9 73.2 (0.0 OCS) 84.1 89.7 91.1 82.0 95.1 89.1 85.7 99.7 83.5 99.6 99.4 94.8 (26.3) 85.7 (39.2) 69.1 98.6 98.6 79.1 84.1 78.7 (63.7) (58.1) (25.6) (46.5) 2,183.4 1,924.0
Fleet 1 4th Panique 149 Higgs/Parkinson 53.7 (40.7) 82.0 98.6 69.1 (0.0 OCS) (49.2) 60.1 68.8 (0.0 DNC) 94.8 57.0 (0.0 DNC) 71.4 58.3 99.4 85.7 67.4 69.1 94.1 87.0 92.8 (49.2) 94.1 (40.1) 79.9 75.4 67.5 81.2 1,886.5 1,707.4
Fleet 1 5th No Worries 266 Michael Wainwright 72.0 75.4 60.1 87.0 94.1 (27.6) 86.9 77.6 82.0 84.1 62.8 88.0 79.4 (51.2) 85.7 76.5 (49.1) 81.1 59.1 (44.2) (58.1) 58.1 74.1 89.1 65.9 (55.5) (46.5) 62.3 69.6 2,003.3 1,671.0
Fleet 1 6th Daisy 272 D. Fluegel 58.3 (0.0 OCS) (42.6) 81.2 74.1 94.5 57.6 99.5 90.7 44.2 76.5 60.9 71.4 67.3 53.7 81.1 (40.0) 76.5 74.1 74.1 (0.0 DNC) (0.0 DNC) 69.1 79.1 (0.0 DNC) (0.0 DNC) 92.8 51.8 92.8 1,703.9 1,621.3
Fleet 1 7th Not Fred 187 Team Fred 81.1 87.0 77.6 63.9 54.1 70.6 19.8 51.3 64.5 (0.0 OCS) 58.3 80.3 75.4 55.2 (0.0 OCS) 40.0 76.5 49.1 49.2 54.1 63.9 87.0 94.1 64.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 1,417.1 1,417.1
Fleet 1 8th Kiwi 2 Spence/Kerr 35.4 (0.0 OCS) 55.7 58.1 64.1 61.1 70.2 90.7 55.7 94.1 72.0 76.4 43.2 (35.1) 40.0 67.4 (0.0 DNC) (0.0 DNC) 64.1 59.1 46.5 75.4 54.1 (24.2) (27.3) 71.8 87.0 72.8 (29.1) 1,530.6 1,414.9
Fleet 1 9th Wicked 171 Michael Clement 85.7 (0.0 OCS) 51.3 (0.0 OCS) 99.1 51.5 99.5 86.3 73.2 64.1 81.1 68.6 87.5 (0.0 OCS) (0.0 OCS) 72.0 94.8 94.8 84.1 84.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.0 58.1 1,414.0 1,414.0
Fleet 1 10th Spindly Killer Fish 29817 Dan Mozel 76.5 98.6 90.7 (0.0 OCS) (0.0 DNC) 46.7 53.4 64.5 51.3 74.1 90.2 29.9 47.2 (25.0) 44.6 26.3 (17.2) 40.0 79.1 39.2 81.2 69.6 44.2 49.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.1 98.6 1,394.1 1,352.0
Fleet 1 11th S-Cargo 107 Tom Sitar (0.0 DNC) (0.0 DNC) 68.8 92.8 39.2 (13.3) (15.6) 46.9 (20.7) (0.0 DNC) (0.0 DNC) 37.6 51.2 83.5 30.9 62.8 53.7 62.8 54.1 29.2 75.4 40.7 24.2 39.2 98.0 88.1 34.9 83.2 87.0 1,333.9 1,284.3
Fleet 1 12th Watergirl 46522 Loree Christianson 49.1 69.6 99.5 75.4 29.2 37.2 74.4 68.8 42.6 (0.0 OCS) 53.7 18.2 67.3 79.4 (0.0 OCS) 30.9 67.4 72.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 63.9 88.5 63.9 1,150.9 1,150.9
Fleet 1 13th Simply Red 8 John Drinkwater 62.8 34.9 33.8 40.7 44.2 65.8 28.2 29.4 77.6 49.2 30.9 72.5 59.3 43.2 72.0 35.4 58.3 35.4 (0.0 DNC) (0.0 DNC) 40.7 (23.4) 59.1 59.1 (20.8) 47.4 (0.0 DNC) (15.1) (17.6) 1,156.8 1,079.9
Fleet 1 14th Dark Horse 157 Brian MacVicar 21.7 (0.0 OCS) (0.0 DNC) (0.0 DNC) 89.1 (0.0 OCS) 32.4 42.6 (0.0 DNC) 69.1 21.7 (0.0 DNC) (0.0 DNC) 39.1 90.2 17.2 81.1 30.9 44.2 79.1 29.1 52.3 84.1 54.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 878.1 878.1
Fleet 1 15th Checkmate 231 Cedric Carter 40.0 52.3 46.9 46.5 (0.0 OCS) (0.0 OCS) 45.0 (11.9) 25.1 59.1 26.3 26.0 27.0 31.1 (12.6) 21.7 44.6 26.3 (19.2) (19.2) 34.9 29.1 29.2 34.2 46.6 (0.0 DNC) 40.7 41.3 34.9 871.6 808.8
Fleet 1 16th Dirty Dog 127 Alexander/Cullen (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 19.2 75.4 66.0 55.7 46.9 39.2 44.6 22.1 55.2 59.3 (0.0 OCS) 53.7 90.2 17.2 34.2 34.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.3 0.0 DNC 0.0 DNC 765.2 765.2
Fleet 1 17th Blow Out 27 Ian Dube 44.6 46.5 20.7 (0.0 DNC) (0.0 DNC) 32.4 24.0 25.1 60.1 34.2 35.4 53.1 35.1 (14.9) 26.3 (0.0 DNC) 21.7 21.7 24.2 24.2 23.4 34.9 19.2 (14.2) 33.7 (0.0 DNC) 17.6 36.1 (0.0 DNC) 723.1 694.0
Fleet 1 18th Westhawk 147 James Copeland 17.2 29.1 25.1 23.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 16.3 16.3 (0.0 DNC) (0.0 DNC) 45.4 6.9 DNF 75.4 67.4 49.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.1 44.2 72.3 0.0 OCS 69.6 30.9 23.4 676.0 676.0
Fleet 1 19th Christian Bligh 265 Colin Potter 26.3 58.1 38.2 (0.0 OCS) 34.2 56.3 61.8 38.2 33.8 29.2 49.1 49.2 39.1 63.3 35.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 59.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 671.6 671.6
Fleet 1 20th Ambergris 94 McInnes/Ker (0.0 DNC) (0.0 DNC) 29.4 (0.0 OCS) 24.2 80.2 78.5 (0.0 DNC) (0.0 DNC) 54.1 67.4 41.5 31.1 (0.0 OCS) 62.8 44.6 35.4 44.6 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 593.8 593.8
Fleet 1 21st Bladerunner 95 Bruce Maxwell (12.6) 17.6 (11.9) 29.1 (14.2) 22.9 (11.4) 20.7 29.4 19.2 (12.6) 14.3 19.0 47.2 21.7 58.3 (12.6) (12.6) 14.2 14.2 17.6 17.6 14.2 29.2 53.0 23.0 RAF 23.4 20.4 40.7 654.5 566.7
Fleet 1 22nd Silver Bullet 87 Alan Sturgess (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 18.1 40.8 (0.0 DNC) (0.0 DNC) 14.2 17.2 10.5 14.9 10.9 0.0 DNC 0.0 DNC 72.0 58.3 29.2 49.2 52.3 63.9 34.2 74.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 559.4 559.4
Fleet 1 23rd Scarlett 57 Matt Alexander (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 84.2 99.6 0.0 DNC 0.0 DNC 0.0 DNC 30.9 53.7 94.1 99.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.6 0.0 DNC 508.1 508.1
Fleet 1 24th Woodstock 213 Achilles Domaine (0.0 DNC) (0.0 DNC) 64.5 34.9 (0.0 DNC) 42.0 (0.0 DNC) 33.8 38.2 79.1 40.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 17.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 349.6 349.6
Fleet 1 25th Ecstasea 161 Bruce Caple 30.9 23.4 16.3 17.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 11.9 24.2 (0.0 OCS) 33.7 23.0 19.0 (0.0 DNC) 12.6 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 212.5 212.5
Fleet 1 26th The White Boat 250 Team Whitehawk (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.8 63.3 25.0 49.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 202.2 202.2
Fleet 1 27th Shifting Gears 259 Nigel Cochrane (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.2 19.2 0.0 DNC 0.0 DNC 29.1 0.0 DNC 0.0 DNC 87.5 87.5
Fleet 1 28th Broos 49215 Bruce McClacherty (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
Not in Fleet 1st Erebus 65 Stephen Haynes 67.4 81.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.5 76.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 312.6 312.6
Not in Fleet 2nd 251 251 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 49.2 (0.0 DNC) 36.6 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.7 85.

Sailwave Scoring Software 2.00 build 3
www.sailwave.com

Provisional results as of Sept 9  (Ranking shown)

Overall

Sailed:29, Discards:7, To count:22, Entries:30, Scoring system:CHIPS
FleetRankBoatSailNoHelmNameMR1
MR2
MR3
MR4
MR5
MR7
MR8
JR1
JR2
JR3
JR4
JR5
JR6
JR7
JR8
July R1
July R7
July R8
Aug R1
Aug R2
Aug R5
Aug R6
Aug R7
Aug R8
Sept R1
Sept R2
Sept R3
SEPT R7
SEPT R8
TotalNett
Fleet 1 1st Whippet 5 Craig Strand 2nd 2nd 2nd (6th) (9th) 1st 5th 2nd 1st 1st 1st 2nd 2nd 3rd (5th) 3rd 1st 3rd 3rd 3rd (6th) (10th) 3rd 1st 3rd (8th) 1st 2nd (9th) 2,481.9 2,064.3
Fleet 1 2nd Electra 37 Lawson/Murphy 3rd (16th OCS) 4th (9th) 5th 4th 2nd 7th 4th (19th DNC) (21st DNC) 3rd 3rd 2nd 2nd 4th (9th) 1st 1st (8th) 2nd 4th 1st (7th) 2nd 1st 4th 1st 5th 2,218.4 1,970.0
Fleet 1 3rd Trouble 304 Randy Vogel 1st 7th 7th (16th OCS) 4th 3rd 3rd 5th 2nd 3rd 4th 1st 5th 1st 1st 2nd (17th) 4th (13th) 7th 1st 1st 5th 4th 4th (5th) (8th) (15th) (10th) 2,183.4 1,924.0
Fleet 1 4th Panique 149 Higgs/Parkinson 11th (11th) 5th 1st 7th (20th OCS) (13th) 10th 8th (19th DNC) 2nd 12th (24th DNC) 8th 10th 1st 4th 8th 7th 2nd 3rd 2nd (11th) 2nd (10th) 3rd 5th 7th 4th 1,886.5 1,707.4
Fleet 1 5th No Worries 266 Michael Wainwright 7th 5th 10th 3rd 2nd (16th) 4th 6th 5th 4th 9th 4th 6th (13th) 4th 6th (12th) 5th 9th (12th) (8th) 8th 6th 3rd 6th (6th) (10th) 8th 6th 2,003.3 1,671.0
Fleet 1 6th Daisy 272 D. Fluegel 10th (16th OCS) (14th) 4th 6th 2nd 11th 1st 3rd 12th 6th 11th 8th 9th 11th 5th (14th) 6th 6th 6th (16th DNC) (16th DNC) 7th 5th (14th DNC) (10th DNC) 2nd 10th 2nd 1,703.9 1,621.3
Fleet 1 7th Not Fred 187 Team Fred 5th 3rd 6th 7th 10th 7th 20th 12th 9th (19th OCS) 10th 6th 7th 12th (21st OCS) 14th 6th 12th 11th 10th 7th 3rd 2nd 8th (14th DNC) (10th DNC) (16th DNC) (18th DNC) (16th DNC) 1,417.1 1,417.1
Fleet 1 8th Kiwi 2 Spence/Kerr 15th (16th OCS) 11th 8th 8th 9th 8th 3rd 11th 2nd 7th 7th 15th (17th) 14th 8th (21st DNC) (21st DNC) 8th 9th 10th 5th 10th (16th) (12th) 4th 3rd 6th (13th) 1,530.6 1,414.9
Fleet 1 9th Wicked 171 Michael Clement 4th (16th OCS) 12th (16th OCS) 1st 11th 1st 4th 7th 8th 5th 9th 4th (24th OCS) (21st OCS) 7th 2nd 2nd 4th 4th (16th DNC) (16th DNC) (19th DNC) 19th DNC 14th DNC 10th DNC 16th DNC 5th 8th 1,414.0 1,414.0
Fleet 1 10th Spindly Killer Fish 29817 Dan Mozel 6th 1st 3rd (16th OCS) (19th DNC) 12th 12th 9th 12th 6th 3rd 19th 14th (19th) 13th 17th (19th) 14th 5th 13th 4th 6th 12th 11th (14th DNC) (10th DNC) (16th DNC) 9th 1st 1,394.1 1,352.0
Fleet 1 11th S-Cargo 107 Tom Sitar (21st DNC) (16th DNC) 8th 2nd 13th (19th) (21st) 13th (19th) (19th DNC) (21st DNC) 17th 13th 5th 16th 9th 11th 9th 10th 15th 5th 11th 16th 13th 1st 2nd 12th 4th 3rd 1,333.9 1,284.3
Fleet 1 12th Watergirl 697 Loree Christianson 12th 6th 1st 5th 15th 14th 7th 8th 14th (19th OCS) 11th 22nd 9th 6th (21st OCS) 16th 8th 7th (19th DNC) (19th DNC) (16th DNC) (16th DNC) (19th DNC) 19th DNC 14th DNC 10th DNC 7th 3rd 7th 1,150.9 1,150.9
Fleet 1 13th Simply Red 8 John Drinkwater 9th 12th 16th 11th 12th 8th 18th 17th 6th 11th 16th 8th 11th 15th 7th 15th 10th 15th (19th DNC) (19th DNC) 11th (14th) 9th 9th (13th) 7th (16th DNC) (17th) (15th) 1,156.8 1,079.9
Fleet 1 14th Dark Horse 157 Brian MacVicar 18th (16th OCS) (22nd DNC) (16th DNC) 3rd (20th OCS) 17th 14th (22nd DNC) 7th 18th (25th DNC) (24th DNC) 16th 3rd 19th 5th 16th 12th 5th 13th 9th 4th 10th 14th DNC 10th DNC 16th DNC 18th DNC 16th DNC 878.1 878.1
Fleet 1 15th Checkmate 231 Cedric Carter 14th 9th 13th 10th (19th OCS) (20th OCS) 14th (21st) 18th 9th 17th 20th 19th 18th (20th) 18th 13th 17th (17th) (17th) 12th 13th 15th 14th 9th (10th DNC) 11th 12th 12th 871.6 808.8
Fleet 1 16th Dirty Dog 127 Alexander/Cullen (21st DNC) (16th DNC) (22nd DNC) (16th DNC) 17th 6th 9th 11th 13th 13th 13th 21st 12th 11th (21st OCS) 11th 3rd 19th 14th 14th (16th DNC) (16th DNC) 19th DNC 19th DNC 14th DNC 10th DNC 9th 18th DNC 16th DNC 765.2 765.2
Fleet 1 17th Blow Out 27 Ian Dube 13th 10th 19th (16th DNC) (19th DNC) 15th 19th 18th 10th 14th 15th 13th 17th (22nd) 17th (21st DNC) 18th 18th 16th 16th 14th 12th 17th (18th) 11th (10th DNC) 15th 13th (16th DNC) 723.1 694.0
Fleet 1 18th Westhawk 147 James Copeland 19th 13th 18th 14th (19th DNC) (20th DNC) (23rd DNC) 20th 20th (19th DNC) (21st DNC) 15th 23rd DNF 7th 8th 12th (21st DNC) (21st DNC) 19th DNC 19th DNC 16th DNC 16th DNC 8th 12th 5th 10th OCS 6th 14th 14th 676.0 676.0
Fleet 1 19th Christian Bligh 265 Colin Potter 17th 8th 15th (16th OCS) 14th 10th 10th 15th 16th 15th 12th 14th 16th 10th 15th (21st DNC) (21st DNC) (21st DNC) (19th DNC) (19th DNC) (16th DNC) 16th DNC 19th DNC 19th DNC 7th 10th DNC 16th DNC 18th DNC 16th DNC 671.6 671.6
Fleet 1 20th Ambergris 94 McInnes/Ker (21st DNC) (16th DNC) 17th (16th OCS) 16th 5th 6th (22nd DNC) (22nd DNC) 10th 8th 16th 18th (24th OCS) 9th 13th 15th 13th (19th DNC) 19th DNC 16th DNC 16th DNC 19th DNC 19th DNC 14th DNC 10th DNC 16th DNC 18th DNC 16th DNC 593.8 593.8
Fleet 1 21st Bladerunner 95 Bruce Maxwell (20th) 15th (21st) 13th (18th) 17th (22nd) 19th 17th 17th (20th) 23rd 21st 14th 18th 10th (20th) (20th) 18th 18th 15th 15th 18th 15th 8th 9th RAF 14th 16th 11th 654.5 566.7
Fleet 1 22nd Silver Bullet 87 Alan Sturgess (21st DNC) (16th DNC) (22nd DNC) (16th DNC) (19th DNC) 18th 15th (22nd DNC) (22nd DNC) 18th 19th 24th 22nd 23rd 21st DNC 21st DNC 7th 10th 15th 11th 9th 7th 14th 6th 14th DNC 10th DNC 16th DNC 18th DNC 16th DNC 559.4 559.4
Fleet 1 23rd Scarlett 57 Matt Alexander (21st DNC) (16th DNC) (22nd DNC) (16th DNC) (19th DNC) (20th DNC) (23rd DNC) 22nd DNC 22nd DNC 19th DNC 21st DNC 5th 1st 24th DNC 21st DNC 21st DNC 16th 11th 2nd 1st 16th DNC 16th DNC 19th DNC 19th DNC 14th DNC 10th DNC 16th DNC 11th 16th DNC 508.1 508.1
Fleet 1 24th Woodstock 213 Achilles Domaine (21st DNC) (16th DNC) 9th 12th (19th DNC) 13th (23rd DNC) 16th 15th 5th 14th (25th DNC) (24th DNC) (24th DNC) 19th 21st DNC 21st DNC 21st DNC 19th DNC 19th DNC 16th DNC 16th DNC 19th DNC 19th DNC 14th DNC 10th DNC 16th DNC 18th DNC 16th DNC 349.6 349.6
Fleet 1 25th Ecstasea 161 Bruce Caple 16th 14th 20th 15th (19th DNC) (20th DNC) (23rd DNC) (22nd DNC) 21st 16th (21st OCS) 18th 20th 21st (21st DNC) 20th (21st DNC) 21st DNC 19th DNC 19th DNC 16th DNC 16th DNC 19th DNC 19th DNC 14th DNC 10th DNC 16th DNC 18th DNC 16th DNC 212.5 212.5
Fleet 1 26th The White Boat 250 Team Whitehawk (21st DNC) (16th DNC) (22nd DNC) (16th DNC) (19th DNC) (20th DNC) (23rd DNC) 22nd DNC 22nd DNC 19th DNC 21st DNC 10th 10th 19th 12th 21st DNC 21st DNC 21st DNC 19th DNC 19th DNC 16th DNC 16th DNC 19th DNC 19th DNC 14th DNC 10th DNC 16th DNC 18th DNC 16th DNC 202.2 202.2
Fleet 1 27th Shifting Gears 259 Nigel Cochrane (21st DNC) (16th DNC) (22nd DNC) (16th DNC) (19th DNC) (20th DNC) (23rd DNC) 22nd DNC 22nd DNC 19th DNC 21st DNC 25th DNC 24th DNC 24th DNC 21st DNC 21st DNC 21st DNC 21st DNC 19th DNC 19th DNC 16th DNC 16th DNC 13th 17th 14th DNC 10th DNC 13th 18th DNC 16th DNC 87.5 87.5
Fleet 1 28th Broos 49215 Bruce McClacherty (21st DNC) (16th DNC) (22nd DNC) (16th DNC) (19th DNC) (20th DNC) (23rd DNC) 22nd DNC 22nd DNC 19th DNC 21st DNC 25th DNC 24th DNC 24th DNC 21st DNC 21st DNC 21st DNC 21st DNC 19th DNC 19th DNC 16th DNC 16th DNC 19th DNC 19th DNC 14th DNC 10th DNC 16th DNC 18th DNC 16th DNC 0.0 0.0
Not in Fleet 1st Erebus 65 Stephen Haynes 8th 4th (22nd DNC) (16th DNC) (19th DNC) (20th DNC) (23rd DNC) (22nd DNC) (22nd DNC) 19th DNC 21st DNC 25th DNC 24th DNC 4th 6th 21st DNC 21st DNC 21st DNC 19th DNC 19th DNC 16th DNC 16th DNC 19th DNC 19th DNC 14th DNC 10th DNC 16th DNC 18th DNC 16th DNC 312.6 312.6
Not in Fleet 2nd 251 251 (21st DNC) (16th DNC) (22nd DNC) (16th DNC) 11th (20th DNC) 16th (22nd DNC) (22nd DNC) 19th DNC 21st DNC 25th DNC 24th DNC 24th DNC 21st DNC 21st DNC 21st DNC 21st DNC 19th DNC 19th DNC 16th DNC 16th DNC 19th DNC 19th DNC 14th DNC 10th DNC 16th DNC 18th DNC 16th DNC 85.7 85.7

Sailwave Scoring Software 2.00 build 3
www.sailwave.com

 

Search