event burgee venue burgee

2021 M242 FLEET OUT OF-BAY SERIES

Venues vary

Results are provisional as of 14:24 on October 11, 2021

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett EB Scramble CAN NATS KYC Lawrance Cup
1st 1 Swift 233 Yury Levkovskiy 16.0 16.0 0.0 DNC 16.0 0.0 DNC
2nd 1 Too Wicked 304 Michael Clements 14.0 14.0 0.0 DNC 10.0 4.0
3rd 1 Scarlet 57 Richard Spooner 11.0 11.0 0.0 DNC 11.0 0.0 DNC
4th 1 M&M 149 Peter Grimm 9.0 9.0 0.0 DNC 8.0 1.0
5th 1 Sailiant 171 Anthony Collett 8.0 8.0 0.0 DNC 5.0 3.0
6th 1 2nd Wind 2 Jim Hyslop 6.0 6.0 0.0 DNC 0.0 DNC 6.0
7th 1 Min of Mine 215 Tara Smith 6.0 6.0 0.0 DNC 6.0 0.0 DNC
8th 1 Back in Black 13 Phil Craig 6.0 6.0 6.0 0.0 DNC 0.0 DNC
9th 1 Dirty Dog 282 Matt Collingwood 5.0 5.0 0.0 DNC 0.0 DNC 5.0
10th 1 Ambergis 94 Don McInnes 5.0 5.0 5.0 0.0 DNC 0.0 DNC
11th 1 Simply Red 8 Alan Drinkwater 4.0 4.0 0.0 DNC 4.0 0.0 DNC
12th 1 Christian Bligh 265 Colin Potter 4.0 4.0 4.0 0.0 DNC 0.0 DNC
13th 1 Shadowfax 209 Allan Strain 3.0 3.0 3.0 0.0 DNC 0.0 DNC
14th 1 Whippet 5 Craig Strand 2.0 2.0 0.0 DNC 0.0 DNC 2.0
15th 1 Steel Breeze 63 Anne Armstrong 2.0 2.0 0.0 DNC 2.0 0.0 DNC
16th 1 Check Mate 231 Cedric Carter 2.0 2.0 2.0 0.0 DNC 0.0 DNC
17th 1 Jumanji 263 Brenda Van Fossen 2.0 2.0 1.0 1.0 0.0 DNC

2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett EB Scramble CAN NATS KYC Lawrance Cup
1st 2 Crantini 11 Alex Fox 15.0 15.0 0.0 DNC 15.0 0.0 DNC
2nd 2 No Worries 266 Robert Britten 14.0 14.0 0.0 DNC 14.0 0.0 DNC
3rd 2 Blackadder 113 Ken Holland 13.0 13.0 0.0 DNC 13.0 0.0 DNC
4th 2 Dingo 2092 James Volkers 12.0 12.0 0.0 DNC 12.0 0.0 DNC
5th 2 Treachery 267 Ken Machtley 9.0 9.0 0.0 DNC 9.0 0.0 DNC
6th 2 PURPLE MARTIN 163 BETSY WAREHAM 7.0 7.0 0.0 DNC 7.0 0.0 DNC
7th 2 White Noise 257 Leah Mathewson 3.0 3.0 0.0 DNC 3.0 0.0 DNC

2021 OUT OF BAY SERIES includes:

Round Bowen (Delieted from series),
Candian Nationals,
EB Scramble,
KYC Lawrance Cup.

3 of 4 to count



www.m242fleetone.org
communication@m242fleetone.org

Sailwave Scoring Software 2.29.0
www.sailwave.com