event burgee venue burgee

2021 M242 FLEET CHAMPION SERIES

Royal Van

Results are provisional as of 21:11 on October 3, 2021

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 36, Scoring system: Copy of EASY HIGH POINT SCORING
Rank Boat SailNo HelmName Total Nett JUNE OD JULY OD E B Scramble Can Nats Rvyc Flt Champs Lawrance Cup WES (50%
1st Too Wicked 304 Michael Clements 32 29 (3) (0 DNC) (0 DNC) 10 6 4 9
2nd Back in Black 13 Phil Cragg 27 27 (0 DNC) 6 6 (0 DNC) 7 (0 DNC) 8
3rd Swift 233 Yury Levkovskiy 20 20 (0 DNC) 4 (0 DNC) 16 (0 DNC) 0 DNC 0 DNC
4th Dirty Dog 282 Matt Collingwood 20 18 (2) 3 (0 DNC) (0 DNC) 3 5 7
5th Sailant 171 Anthony Collett 20 17 4 (2) (0 DNC) 5 (1) 3 5
6th Simply Red 8 Alan Drinkwater 16 16 1 (0 DNC) (0 DNC) 4 4 (0 DNC) 7
7th Crantini 11 Alex Fox 15 15 (0 DNC) (0 DNC) (0 DNC) 15 0 DNC 0 DNC 0 DNC
8th m&m 149 Peter Grimm 15 15 (0 DNC) (0 DNC) (0 DNC) 8 0 DNC 1 6
9th No Worries 266 Robert Britten 14 14 (0 DNC) (0 DNC) (0 DNC) 14 0 DNC 0 DNC 0 DNC
10th Black Adder 113 Ken Holland 13 13 (0 DNC) (0 DNC) (0 DNC) 13 0 DNC 0 DNC 0 DNC
11th Whippet 5 Craig Strand 13 13 (0 DNC) (0 DNC) (0 DNC) 0 DNC 5 2 6
12th Dingo 2092 James Volkers 12 12 (0 DNC) (0 DNC) (0 DNC) 12 0 DNC 0 DNC 0 DNC
13th Scarlett 57 Richard Spooner 11 11 (0 DNC) (0 DNC) (0 DNC) 11 0 DNC 0 DNC 0 DNC
14th Min of Mine 215 Jeremy Smith 11 11 (0 DNC) 5 (0 DNC) 6 (0 DNC) 0 DNC 0 DNC
15th Second Wind 2 Jim Hyslop 10 10 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 6 4
16th Ambergris 94 Don McInnes 10 10 (0 DNC) (0 DNC) 5 (0 DNC) 0 DNC 0 DNC 5
17th Treachery 267 Ken Machtley 9 9 (0 DNC) (0 DNC) (0 DNC) 9 0 DNC 0 DNC 0 DNC
18th Crown Royale 272 Tim Murphy 8 8 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 8
19th Purple Martin 163 Betsy Wareham 7 7 (0 DNC) (0 DNC) (0 DNC) 7 0 DNC 0 DNC 0 DNC
20th Check Mate 231 Cedric Carter 7 7 (0 DNC) 1 2 (0 DNC) 2 (0 DNC) 2
21st Christian Bligh 265 Colin Potter 6 6 (0 DNC) (0 DNC) 4 (0 DNC) 0 DNC 0 DNC 2
22nd Shifting Gears 259 Greg Julian 4 4 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 4
23rd Shadowfax 209 Allan Strain 4 4 (0 DNC) (0 DNC) 3 (0 DNC) 0 DNC 0 DNC 1
24th Electra 37 Joe Pratile 3 3 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 3
24th BlowOut 27 Frank Rogers 3 3 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 3
26th White Noise 257 Leah Mathewson 3 3 (0 DNC) (0 DNC) (0 DNC) 3 0 DNC 0 DNC 0 DNC
27th Steel Breeze 63 Anne Armstrong 2 2 (0 DNC) (0 DNC) (0 DNC) 2 0 DNC 0 DNC 0 DNC
28th Jumanji 263 Brenda Van Fossen 2 2 (0 DNC) (0 DNC) 1 1 (0 DNC) 0 DNC 0 DNC
29th Bella Rena 127 Tim Singh 1 1 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 1

2021 IN-BAY SERIES includes:

May 1 OD- cancelled covid-19 Pandemic
June 5 OD
July 11-12 Kits Invitational - NO M242s
July 17 OD
August 21 OD - cancelled No Wind
Sep 18-19 RVYC Fleet Champs
Sep 26 KYC Lawrance Cup


Best 4 of all events to count.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0


www.m242fleetone.org
communication@m242fleetone.org

Sailwave Scoring Software 2.29.0
www.sailwave.com