Rank | Division | Boat Name | Sail # | Club | Helm | city | Total | Net | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 18, 2022 | May 18, 2022 | May 18, 2022 | May 25, 2022 | May 25, 2022 | May 25, 2022 | June 1, 2022 | June 1, 2022 | June 8, 2022 | June 15, 2022 | June 15, 2022 | June 15, 2022 | June 22, 2022 | June 22, 2022 | June 22, 2022 | June 29, 2022 | June 29, 2022 | July 6, 2022 | July 6, 2022 | July 6, 2022 | July 13, 2022 | July 13, 2022 | 07/20 | 07/20 | 07/20 | 07/27 | 07/27 | 08/10 | 08/10 | 08/10 | 08/17 | 08/17 | 08/17 | 08/24 | 08/24 | 08/24 | 08/31 | |||||||||||||
1st | M242 | Back in Black | 13 | RVanYC | Philip Cragg | Point Roberts | 424 | 358 | 11 | 10 | 12 | 12 | 9 | (8) | (8) | 15 | 11 | 14 | 13 | 10 | (6) | 11 | 12 | 11 | 12 | 12 | 12 | 13 | 11 | 13 | 13 | 13 | (8) | 15 | (8) | 11 | 10 | (7) | 13 | 8 | 9 | 11 | 12 | 10 | 9 | (5) | (7) | (7) | (2) |
2nd | M242 | Too Wicked | 304 | RVanYC | Michael Clements | Vancouver | 399 | 347 | (3) | 9 | 11 | (2) | (3) | 9 | (5) | 11 | 15 | 15 | 11 | 11 | 11 | (8) | 11 | 10 | 11 | 8 | 11 | 10 | 13 | 11 | 12 | 12 | 15 | 14 | 9 | (6) | 12 | (6) | 12 | 13 | (7) | 9 | 8 | 11 | 11 | 9 | (6) | (6) | 12 |
3rd | M242 | Checkmate | 231 | RVanYC | Elizabeth Dier | Vancouver | 274 | 259 | 5 | 6 | (2) | 10 | (0 DNC) | (0 DNC) | (0 DNC) | 9 | 12 | (3) | 10 | 9 | 9 | 6 | 5 | 5 | 10 | 9 | 10 | (2) | 10 | 7 | 6 | 4 | 7 | 11 | 12 | 12 | 11 | (0 DNC) | 11 | 10 | 5 | 7 | 6 | 8 | 7 | (3) | (3) | (2) | 10 |
4th | M242 | m&m | 149 | KYC | Peter Grimm | Coquitlam | 253 | 252 | 12 | 12 | 10 | 11 | 6 | (1) | (0 DNC) | 12 | 5 | 4 | 8 | 7 | 12 | 10 | 8 | 2 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 4 | 9 | 7 | 11 | 9 | 7 | 3 | 2 | (0 DNC) | 5 | 12 | 6 | 8 | 13 | 14 | 10 | 7 | (0 DNC) | (0 DNC) | 6 |
5th | M242 | Simply Red | 8 | RVanYC | Alan Drinkwater | Vancouver | 255 | 239 | 10 | (2) | 9 | 7 | 8 | (3) | 6 | 8 | (4) | 8 | 4 | 6 | 8 | 5 | 4 | 8 | 8 | 5 | 7 | 11 | 12 | 12 | 10 | 6 | (1 OCS) | (3 TLE) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 6 | 7 | 8 | 10 | 11 | 12 | (3) | 6 | 5 | 4 | 8 |
6th | M242 | Dirty Dog | 282 | KYC | Matt Collingwood | Vancouver | 226 | 221 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 | 7 | 7 | 13 | 10 | 7 | 6 | 8 | 13 | 7 | (1) | 4 | 4 | (2) | (2) | 9 | 7 | 8 | 8 | 11 | 5 | 8 | 5 | 4 | 5 | 5 | 4 | 11 | 2 | 3 | 7 | 9 | 8 | (0 DNC) | (0 DNC) | (0 DNC) | 11 |
7th | M242 | Whippet | 5 | RVanYC | Craig Strand | Vancouver | 213 | 214 | 9 | 11 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 10 | 7 | 12 | 12 | 5 | 7 | (0 DNC) | (0 DNC) | (0 DNC) | 9 | 11 | 6 | 7 | 8 | 10 | 11 | 8 | 10 | 3 TLE | 10 | 5 | 9 | (1 DNS) | 9 | 9 | 1 | 2 | 4 | 2 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 7 |
8th | M242 | Crown Royale | 272 | KYC | Tim Murphy | Vancouver | 190 | 190 | 7 | 8 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 6 | 14 | 11 | (0 DNC) | (0 DNC) | 10 | 9 | 7 | 12 | (0 DNC) | (0 DNC) | (0 DNC) | 1 OCS | 9 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 10 | 8 | 1 TLE | 8 | 6 | 3 | 5 | 9 | 5 | 4 | 8 | 4 | 5 | 9 |
9th | M242 | Sailiant | 171 | KYC | Anthony Collett | North Vancouver | 199 | 189 | 8 | 3 | 7 | 8 | (2) | (2) | (2) | 7 | 2 | 10 | 7 | 3 | 14 | (0 DNC) | (0 DNC) | (0 DNC) | 3 | 10 | 8 | 6 | 5 | (1) | 2 | 10 | 14 | 7 | 2 | 8 | 7 | 3 | 10 | 5 | 4 | 6 | 2 | (1) | (1) | 2 | (1) | 3 | 3 |
10th | M242 | Ambergris | 94 | RVanYC | Don McInnes | North Vancouver | 138 | 138 | (0 DNC) | (0 DNC) | 5 | 1 | 7 | 4 | 3 | 4 | 3 | 9 | (0 DNC) | (0 DNC) | 4 | 1 | 10 | 1 | 7 | 7 | 4 | 8 | 4 | (0 DNC) | (0 DNC) | (0 DNC) | 12 | 12 | 6 | 7 | 4 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 3 | 7 | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
11th | M242 | ShadowFax | 209 | RVanYC | Allan Strain | Vancouver | 137 | 137 | 6 | 1 OCS | 3 | 5 | (0 DNC) | (0 DNC) | (0 DNC) | 14 | 8 | 13 | 5 | 12 | 3 | 12 | 9 | 9 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 9 | 4 | 5 | 9 | 10 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
12th | M242 | Blowout | 27 | TCYC | Frank Rogers | Delta | 112 | 112 | 2 | 4 | 4 | 4 | (0 DNC) | (0 DNC) | (0 DNC) | 1 | 6 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | (0 DNC) | (0 DNC) | (0 DNC) | 4 | 2 | 5 | 5 | 1 OCS | 3 | 3 TLE | 3 | 1 | 6 | 4 | 3 | 4 | (0 DNC) | 4 | 10 | 6 | 6 | (0 DNC) | (0 DNC) | (0 DNC) | 5 |
13th | M242 | Scarlet | 57 | RVanYC | Cedric Carter | Vancouver | 111 | 111 | 1 | 5 | 8 | 6 | (0 DNC) | (0 DNC) | (0 DNC) | 3 | 1 | 1 | 1 | (0 DNC) | 5 | 3 | 3 | 6 | 2 | 4 | 9 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 9 | 3 | 1 TLE | 2 | 2 | (0 DNC) | (0 DNC) | 1 | 3 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 4 |
14th | M242 | Swift | 233 | KYC | Yury Levkovskiy | Vancouver | 109 | 109 | (0 DNC) | (0 DNC) | 6 | 3 | 4 | 6 | 4 | 5 | 13 | 6 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 | 6 | 3 | (0 DNC) | (0 DNC) | 6 | 7 | 9 | 13 | 13 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
15th | M242 | Shifting Gears | 259 | KYC | Paul Childs | Vancouver | 108 | 108 | 4 | 7 | 1 | 9 | 1 | 5 | 1 | 2 | 9 | 5 | 9 | 4 | 2 | 2 | 6 | 7 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 6 | 3 TLE | 1 | 2 | 1 | (0 DNC) | 1 | 1 | (0 DNC) | 1 | 5 | 4 | 2 | 4 | 2 | 1 | 0 DNC |
16th | M242 | Christian Bligh | 265 | KYC | Colin Potter | 44 | 44 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 3 | 5 | 12 | 6 | 2 | 1 | 2 | 1 OCS | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
17th | M242 | Second Wind | 2 | RVanYC | Jim Hyslop | 41 | 41 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 14 | 13 | 12 | 1 | 0 DNC | 0 DNC | 1 | |
18th | M242 | Polar Bear | 43 | KYC | Zach Thompson | 23 | 23 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 3 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 1 | 1 | 5 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | |
19th | M242 | Silver Bullet | 87 | KYC | Graham Sibbald | Vancouver | 0 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.
*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).
The First Wed Eve races on April 27 are not scored because KYC boats were unable to attend because their crane was out of commission. Wednesday Evening Overall scorring starts on May 4th.
Sailwave Scoring Software 2.29.0
www.sailwave.com