event burgee venue burgee

2023 M242 FLEET CHAMPION SERIES

varies

Results are provisional as of 0:46 on September 21, 2023

1 Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 25, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett MAY OD Round Bowen BC Champs - Kits Invite CowBay / Can Nats RVYC FCs WES @50%
              May 6-7 Jun 10 Jul 8,9, 2023 Aug 5-6 Sep 16-17 2023 Season
1st 1 Too Wicked 304 Michael Clements 58.0 43.0 (7.0) 12.0 (8.0) 12.0 9.0 10.0
2nd 1 Back in Black 13 Philip Cragg 36.5 36.5 9.0 (0.0 DNC) 9.0 (0.0 DNC) 8.0 10.5
3rd 1 Dirty Dog 282 Matt Collingwood 38.0 33.0 (5.0) 13.0 6.0 (0.0 DNC) 6.0 8.0
4th 1 Sailiant 171 Anthony Collett 35.0 29.0 (6.0) 10.0 7.0 (0.0 DNC) 5.0 7.0
5th 1 Polar Bear 43 Zach Thompson 26.0 19.0 (4.0) 9.0 5.0 (3.0) 3.0 2.0
6th 1 m&m 149 Peter Grimm 18.5 18.5 8.0 1.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 9.5
7th 1 Ambergis 94 Don McInnes 15.5 15.5 (0.0 DNC) 11.0 (0.0 DNC) 0.0 DNC 0.0 DNC 4.5
8th 1 Shadowfax 209 Allan Strain 15.5 15.5 (0.0 DNC) 8.0 (0.0 DNC) 0.0 DNC 0.0 DNC 7.5
9th 1 Swift 233 Yury Levkovskiy 14.5 14.5 (0.0 DNC) 1.0 DNF (0.0 DNC) 0.0 DNC 7.0 6.5
10th 1 Scarlett 57 Cedric Carter 11.0 11.0 (0.0 DNC) 1.0 DNF 4.0 (0.0 DNC) 2.0 4.0
11th 1 Whippet 5 Craig Strand 9.5 9.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 4.0 5.5
12th 1 Second Wind 2 Jim Hyslop 9.0 9.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 9.0
13th 1 Check Mate 231 Elizabeth Dier 9.0 9.0 2.0 1.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 6.0
14th 1 SR 8 Matthew Sullivan 8.5 8.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 8.5
15th 1 BlowOut 27 Frank Rogers 8.0 8.0 3.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 5.0
16th 1 Min of Mine 287 Tara Smith 6.0 6.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 6.0 0.0 DNC 0.0 DNC
17th 1 Midnight 65 Monte Paulsen 8.0 6.0 (1.0) (1.0 DNF) 2.0 2.0 1.0 1.0
18th 1 Woodstock 213 Mathieu Henry 4.5 4.5 (0.0 DNC) (0.0 DNC) 3.0 0.0 DNC 0.0 DNC 1.5
19th 1 Shifting Gears 259 Greg Julian 3.5 3.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 3.5
20th 1 8-Ball 296 Jason Burnip 3.5 3.5 (0.0 DNC) 1.0 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 2.5
21st 1 Catch Me 250 :oree Chistiansen 3.0 3.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 3.0

2 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett MAY OD Round Bowen BC Champs - Kits Invite CowBay / Can Nats RVYC FCs WES @50%
              May 6-7 Jun 10 Jul 8,9, 2023 Aug 5-6 Sep 16-17 2023 Season
1st 2 Crantini 11 Alex Fox 11.0 11.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 11.0 0.0 DNC 0.0 DNC
2nd 2 Crowne Royale 281 Mike Cannon 10.0 10.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 10.0 0.0 DNC 0.0 DNC
3rd 2 Blackadder 12 Ken Holland 9.0 9.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 9.0 0.0 DNC 0.0 DNC
4th 2 Treachery 267 Ken Matchley 8.0 8.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 8.0 0.0 DNC 0.0 DNC
5th 2 Dingo 2092 James Volkers 7.0 7.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 7.0 0.0 DNC 0.0 DNC
6th 2 Purple Martin 163 Betsy Wareham 5.0 5.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 0.0 DNC 0.0 DNC
7th 2 Back Adder 107 Kate Sargent 4.0 4.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 4.0 0.0 DNC 0.0 DNC
8th 2 White Noise 257 Mary Todd 1.0 1.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 1.0 0.0 DNC 0.0 DNC
9th 2 No worries 266 Robert Britten 0.0 0.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
9th 2 Way....Back 157 Gordon Galbraith 0.0 0.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
9th 2 Super Fast Jellyfish 139 Peter Creighton 0.0 0.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
9th 2 Ripcurl 1282 Keith Climenhaga 0.0 0.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

2023 Fleet Championship Series include:

May OD
Round Bowen
BC Champs - Kits Invitational
Canadian Champs - Cow Bay
RVYC Fleet Champs
3 of 5 to count plus
50% weighting of Wednesday Eve Series


www.m242fleetone.org
communication@m242fleetone.org

Sailwave Scoring Software 2.29.0
www.sailwave.com