event burgee venue burgee

2023 M242 FLEET OUT OF-BAY SERIES

varies

Results are provisional as of 23:53 on September 22, 2023

1 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 26, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett Round Bowen Gibsons Regatta Cow Bay - Canadian Nationals
              Jun 11 Jul 22-23, 2023 Aug 5,6, 2023
1st 1 Too Wicked 304 Michael Clements 29.0 25.0 13.0 (4.0) 12.0
2nd 1 Dirty Dog 282 Matt Collingwood 14.0 14.0 14.0 (0.0 DNC) 0.0 DNC
3rd 1 Ambergis 94 Don McInnes 12.0 12.0 12.0 (0.0 DNC) 0.0 DNC
4th 1 Polar Bear 43 Zach Thompson 15.0 12.0 9.0 (3.0) 3.0
5th 1 Sailiant 171 Anthony Collett 10.0 10.0 10.0 (0.0 DNC) 0.0 DNC
6th 1 Shadowfax 209 Allan Strain 8.0 8.0 8.0 (0.0 DNC) 0.0 DNC
7th 1 Min of Mine 287 Tara Smith 6.0 6.0 (0.0 DNC) 0.0 DNC 6.0
8th 1 Midnight Express 65 Monte Paulsen 4.0 3.0 (1.0 DNF) 1.0 2.0
9th 1 Ruckus 229 David Pritchard 3.0 3.0 1.0 RET 2.0 (0.0 DNC)
10th 1 Swift 233 Yury Levkovskiy 1.0 1.0 1.0 DNF (0.0 DNC) 0.0 DNC
10th 1 8-Ball 296 Jason Burnip 1.0 1.0 1.0 DNF (0.0 DNC) 0.0 DNC
10th 1 M & M 149 Peter Grimm 1.0 1.0 1.0 DNF (0.0 DNC) 0.0 DNC
10th 1 Scarlett 57 Cedric Carter 1.0 1.0 1.0 DNF (0.0 DNC) 0.0 DNC
10th 1 Check Mate 231 Elizabeth Dier 1.0 1.0 1.0 DNF (0.0 DNC) 0.0 DNC

2 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett Round Bowen Gibsons Regatta Cow Bay - Canadian Nationals
              Jun 11 Jul 22-23, 2023 Aug 5,6, 2023
1st 2 Treachery 267 Ken Matchley 19.0 19.0 11.0 (0.0 DNC) 8.0
2nd 2 Crantini 11 Alex Fox 11.0 11.0 (0.0 DNC) 0.0 DNC 11.0
3rd 2 Crowne Royale 281 Mike Cannon 10.0 10.0 (0.0 DNC) 0.0 DNC 10.0
4th 2 Blackadder 12 Ken Holland 9.0 9.0 (0.0 DNC) 0.0 DNC 9.0
5th 2 Dingo 2092 James Volkers 7.0 7.0 (0.0 DNC) 0.0 DNC 7.0
6th 2 Purple Martin 163 Betsy Wareham 5.0 5.0 (0.0 DNC) 0.0 DNC 5.0
7th 2 Back Adder 107 Kate Sargent 4.0 4.0 (0.0 DNC) 0.0 DNC 4.0
8th 2 White Noise 257 Mary Todd 1.0 1.0 (0.0 DNC) 0.0 DNC 1.0
9th 2 No Worries 266 Robert Britten 0.0 0.0 (0.0 DNC) 0.0 DNC 0.0 DNC
9th 2 Boomer 69053 Eric Bonetti 0.0 0.0 (0.0 DNC) 0.0 DNC 0.0 DNC
9th 2 Ekono-Mart 95 Chris Kaufmann 0.0 0.0 (0.0 DNC) 0.0 DNC 0.0 DNC

2023 OUT OF BAY SERIES includes:

Round Bowen,
COW BAY (M242 Canadians)
Gibsons Regatta

2 of 3 to count


www.m242fleetone.org
communication@m242fleetone.org

Sailwave Scoring Software 2.29.0
www.sailwave.com