Rank | Boat | Class | Sail | Club | Name | Total | Net | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 4.11 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10 | 5.11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr26 | Apr26 | Apr26 | May03 | May03 | May03 | May10 | May10 | May17 | May17 | May24 | May24 | May24 | June14 | June14 | June21 | June21 | June28 | Jul5 | Jul12 | Jul12 | Jul19 | Jul19 | Jul19 | Jul26 | Jul26 | Jul26 | Aug2 | Aug2 | Aug2 | Aug9 | Aug9 | Aug16 | Aug16 | Aug16 | Aug23 | Aug23 | Aug23 | Aug30 | Aug30 | Sep6 | Sep6 | Sep6 | Sep13 | Sep13 | Sep13 | ||||||||
1st | Back in Black | Martin 242 | 13 | RVanYC/KYC | Philip Cragg | 625 | 524 | 11 | 15 | 16 | 13 | 14 | 13 | 16 | 14 | 14 | 1 RET | 14 | 19 | 13 | 14 | 14 | 18 | 19 | 18 | 17 | 12 | 9 | 17 | 13 | 14 | 17 | 13 | 15 | 12 | 12 | 12 | 17 | 17 | 14 | 11 | 1 UFD | 13 | 10 | 15 | 13 | 14 | 11 | 11 | 15 | 15 | 16 | 13 |
2nd | Too Wicked | Martin 242 | 304 | RVanYC | Michael Clements | 583 | 485 | 12 | 14 | 12 | 10 | 9 | 12 | 15 | 15 | 10 TLE | 13 | 17 | 18 | 14 | 9 | 9 | 17 | 17 | 14 | 14 | 10 | 11 | 14 | 9 | 13 | 11 | 15 | 14 | 9 | 10 | 11 | 16 | 16 | 12 | 13 | 11 | 8 | 14 | 9 | 16 | 16 | 16 | 17 | 8 | 8 | 13 | 12 |
3rd | M&M | Martin 242 | 149 | KYC | Peter Grimm | 554 | 459 | 10 | 12 | 14 | 12 | 12 | 9 | 14 | 12 | 10 TLE | 14 | 18 | 16 | 16 | 11 | 10 | 11 | 16 | 11 | 15 | 15 | 10 | 9 | 14 | 12 | 15 | 10 | 11 | 8 | 6 | 8 | 9 | 14 | 11 | 10 | 8 | 12 | 11 | 12 | 15 | 12 | 14 | 16 | 12 | 14 | 15 | 8 |
4th | Second Wind | Martin 242 | 2 | RVanYC | Jim Hyslop | 413 | 412 | 9 | 13 | 15 | 11 | 13 | 10 | 13 | 6 TLE | 10 TLE | 11 TLE | 13 | 15 | 18 | 0 DNC | 0 DNC | 1 RET | 10 | 16 | 16 | 14 | 8 | 15 | 6 | 5 | 16 | 16 | 8 | 0 DNC | 0 DNC | 4 | 13 | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 | 15 | 13 | 13 | 11 | 16 | 12 | 14 |
5th | SR | Martin 242 | 8 | KYC | Matthew Sullivan | 399 | 397 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 16 | 15 | 11 TLE | 15 | 14 | 15 | 0 DNC | 0 DNC | 16 | 14 | 1 RET | 0 DNC | 13 | 14 | 11 | 1 UFD | 1 UFD | 14 | 12 | 12 | 10 | 11 | 3 | 15 | 13 | 15 | 14 | 12 | 7 | 9 | 11 | 7 | 13 | 1 RET | 15 | 16 | 11 | 8 | 7 |
6th | Dirty Dog | Martin 242 | 282 | RVanYC | Matt Collingwood | 418 | 381 | 8 | 9 | 5 | 0 DNC | 0 DNC | 0 DNC | 12 | 13 | 16 | 16 | 9 | 12 | 11 | 7 | 7 | 3 | 5 | 12 | 13 | 11 | 13 | 6 | 12 | 10 | 3 | 11 | 10 | 11 | 8 | 6 | 14 | 11 | 9 | 9 | 9 | 11 | 12 | 2 | 14 | 7 | 10 | 14 | 9 | 7 | 11 | 10 |
7th | Shadowfax | Martin 242 | 209 | RVanYC | Allan Strain | 430 | 374 | 6 | 6 | 7 | 9 | 10 | 8 | 9 | 11 | 13 | 12 | 12 | 8 | 17 | 10 | 8 | 14 | 6 | 15 | 11 | 4 | 6 | 16 | 11 | 9 | 10 | 9 | 7 | 6 | 5 | 0 DNC | 11 | 15 | 6 | 6 | 10 | 10 | 13 | 14 | 6 | 8 | 12 | 5 | 14 | 9 | 10 | 6 |
8th | Sailiant | Martin 242 | 171 | KYC | Anthony Collett | 376 | 370 | 7 | 10 | 11 | 5 | 11 | 7 | 10 | 6 TLE | 11 | 15 | 16 | 13 | 19 | 13 | 12 | 10 | 12 | 13 | 18 | 0 DNC | 0 DNC | 13 | 15 | 11 | 0 DNC | 0 DNC | 0 DNC | 3 | 4 | 7 | 1 RET | 12 | 10 | 2 | 6 | 0 DNC | 0 DNC | 0 DNC | 9 | 11 | 4 | 6 | 10 | 13 | 9 | 11 |
9th | Swift | Martin 242 | 233 | KYC | Yury Levkovskiy | 351 | 335 | 1 | 7 | 8 | 7 | 6 | 3 | 8 | 7 | 12 | 11 TLE | 19 | 17 | 2 | 0 DNC | 0 DNC | 7 | 9 | 10 | 0 DNC | 0 DNC | 0 DNC | 12 | 8 | 6 | 13 | 14 | 13 | 7 | 7 | 9 | 10 | 9 | 4 | 7 | 1 UFD | 5 | 7 | 8 | 11 | 10 | 7 | 7 | 13 | 6 | 14 | 9 |
10th | Checkmate | Martin 242 | 231 | RVanYC | Elizabeth Dier | 317 | 309 | 4 | 11 | 13 | 8 | 7 | 5 | 11 | 10 | 10 TLE | 11 TLE | 11 | 7 | 9 | 12 | 13 | 12 | 18 | 9 | 10 | 8 | 12 | 10 | 1 UFD | 1 UFD | 9 | 7 | 9 | 0 DNC | 0 DNC | 0 DNC | 7 | 7 | 5 | 4 | 5 | 0 DNC | 0 DNC | 0 DNC | 3 | 2 | 8 | 4 | 4 | 12 | 7 | 1 OCS |
11th | Whippet | Martin 242 | 5 | RVanYC | Craig Strand | 212 | 212 | 0 DNC | 0 DNC | 0 DNC | 3 | 4 | 6 | 0 DNC | 0 DNC | 10 TLE | 11 TLE | 7 | 11 | 3 | 0 DNC | 0 DNC | 15 | 13 | 17 | 9 | 6 | 4 | 7 | 10 | 8 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 10 | 4 | 9 | 9 | 12 | 5 | 10 | 5 | 0 DNC |
12th | Blowout | Martin 242 | 27 | RVanYC | Frank Rogers | 215 | 208 | 2 | 5 | 9 | 0 DNC | 0 DNC | 0 DNC | 4 | 8 | 10 TLE | 11 TLE | 4 | 4 | 4 | 2 | 1 | 13 | 11 | 7 | 12 | 9 | 2 | 4 | 4 | 0 DNC | 6 | 2 | 2 | 0 DNC | 0 DNC | 0 DNC | 3 | 2 | 13 | 5 | 2 | 3 | 5 | 4 | 5 | 6 | 6 | 10 | 3 | 5 | 3 | 4 |
13th | Ambergris | Martin 242 | 94 | RVanYC | Don McInnes | 178 | 178 | 3 | 8 | 10 | 6 | 8 | 11 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 7 | 0 DNC | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 OCS | 9 | 10 | 12 | 8 | 8 | 12 | 7 | 6 | 15 | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 6 | 5 |
14th | Scarlett | Martin 242 | 57 | RVanYC | Cedric Carter | 166 | 164 | 3 DNS | 1 | 2 | 4 | 2 | 4 | 7 | 6 TLE | 0 DNC | 0 DNC | 5 | 10 | 10 | 5 | 5 | 4 | 3 | 8 | 5 | 2 | 3 | 3 | 1 | 2 | 12 | 8 | 4 | 4 | 1 | 5 | 4 | 1 | 0 DNC | 0 DNC | 0 DNC | 1 | 6 | 5 | 12 | 5 | 3 | 1 | 1 | 1 | 1 | 2 |
15th | Shifting Gears | Martin 242 | 259 | KYC | Greg Julian / Paul Childs | 158 | 158 | 5 | 3 | 4 | 0 DNC | 0 DNC | 0 DNC | 2 | 9 | 10 TLE | 11 TLE | 10 | 1 OCS | 12 | 6 | 3 | 6 | 15 | 6 | 6 | 0 DNC | 0 DNC | 2 | 3 | 4 | 8 | 4 | 3 | 2 | 3 | 1 | 6 | 5 | 4 RDG | 3 RDG | 1 RDG | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
16th | Catch Me | Martin 242 | 250 | KYC | Loree Christiaansen | 153 | 153 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 5 | 5 | 8 | 11 | 0 DNC | 2 | 3 | 0 DNC | 7 | 1 | 8 | 7 | 3 | 7 | 6 | 6 | 0 DNC | 0 DNC | 0 DNC | 5 | 10 | 7 | 8 | 3 | 4 | 8 | 13 | 10 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
17th | 8-Ball | Martin 242 | 296 | KYC | Jason Burnip | 135 | 135 | 0 DNC | 4 | 6 | 2 | 3 | 0 DNC | 3 | 6 TLE | 0 DNC | 0 DNC | 6 | 6 | 6 | 0 DNC | 0 DNC | 5 | 8 | 5 | 4 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 5 | 1 | 0 DNC | 0 DNC | 0 DNC | 8 | 3 | 0 DNC | 0 DNC | 0 DNC | 2 | 4 | 3 | 1 | 4 | 15 | 9 | 6 | 2 | 2 | 0 DNC |
18th | Polar Bear | Martin 242 | 43 | KYC | Zach Thompson | 130 | 130 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 10 TLE | 11 TLE | 8 | 9 | 8 | 4 | 6 | 0 DNC | 0 DNC | 0 DNC | 8 | 3 | 7 | 1 | 5 | 7 | 4 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 3 | 6 | 0 DNC | 0 DNC | 5 | 2 | 2 | 4 | 4 | 3 |
19th | Woodstock | Martin 242 | 213 | Matieu Henry | 96 | 96 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 3 | 7 | 3 | 4 | 8 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 1 | 1 | 3 | 5 | 5 | 2 | 2 | 2 | 4 | 1 RET | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 | 7 | 0 DNC | 0 DNC | 0 DNC | |
20th | Midnight | Martin 242 | 65 | KYC | Monte Paulsen | 60 | 63 | 0 DNC | 0 DNC | 1 | 3 DNS | 1 | 1 | 1 | 6 TLE | 10 TLE | 11 TLE | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 3 | 4 | 0 DNC | 1 | 1 | 2 | 1 | 2 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
21st | Bellarena | Martin 242 | 127 | KYC | Tim Singh | 48 | 48 | 0 DNC | 2 | 3 | 1 | 5 | 2 | 5 | 6 TLE | 10 TLE | 11 TLE | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 1 TLE | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.
*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).
Sailwave Scoring Software 2.29.0
www.sailwave.com