event burgee venue burgee

2024 M242 FLEET OUT OF-BAY SERIES

varies

Results are final as of 21:21 on September 12, 2024

1 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 27, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett Round Bowen Gibsons Regatta Cow Bay - North Americans
              Jun 8, 2024 Jul 20-21, 2024 Aug 3-4, 2024
1st 1 Too Wicked 304 Michael Clements 39.0 34.0 14.0 (5.0) 20.0
2nd 1 Sailiant 171 Anthony Collett 19.0 19.0 10.0 (0.0 DNC) 9.0
3rd 1 Picante 8 Matthew Sullivan 17.0 17.0 17.0 (0.0 DNC) 0.0 DNC
4th 1 Dirty Dog 282 Matt Collingwood 16.0 16.0 16.0 (0.0 DNC) 0.0 DNC
5th 1 M & M 149 Peter Grimm 15.0 15.0 1.0 DNF (0.0 DNC) 14.0
6th 1 Mine 61 Brenda Van Fossen 14.0 14.0 13.0 (0.0 DNC) 1.0
7th 1 Polar Bear 43 Zach Thompson 14.0 14.0 7.0 (0.0 DNC) 7.0
8th 1 Fast Lane 67 Mike Karda 15.0 13.0 11.0 (2.0) 2.0
9th 1 8-Ball 296 Jason Burnip 9.0 9.0 9.0 (0.0 DNC) 0.0 DNC
10th 1 Min of Mine 215 Tara Smith 6.0 6.0 (0.0 DNC) 0.0 DNC 6.0
11th 1 Midnight Express 65 Monte Paulsen 6.0 6.0 6.0 (0.0 DNC) 0.0 DNC
12th 1 Blow Out 27 Frank Rogers 5.0 5.0 5.0 (0.0 DNC) 0.0 DNC
13th 1 Super Fast Jellyfish 139 Ashlyn Arnold 4.0 4.0 (0.0 DNC) 0.0 DNC 4.0
14th 1 Shadowfax 209 Anna Richley 3.0 3.0 (0.0 DNC) 3.0 0.0 DNC
15th 1 Ruckus 229 David Pritchard 2.0 2.0 1.0 DNF 1.0 (0.0 DNC)
16th 1 Swift 233 Yury Levkovskiy 1.0 1.0 1.0 DNF (0.0 DNC) 0.0 DNC
16th 1 Woodstock 213 Matt Henry 1.0 1.0 1.0 DNF (0.0 DNC) 0.0 DNC

2 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett Round Bowen Gibsons Regatta Cow Bay - North Americans
              Jun 8, 2024 Jul 20-21, 2024 Aug 3-4, 2024
1st 2 Blackadder 12 Ken Holland 35.0 31.0 15.0 (4.0) 16.0
2nd 2 Treachery 267 Ken Matchley 24.0 24.0 12.0 (0.0 DNC) 12.0
3rd 2 No Worries 266 Robert Britten 19.0 19.0 (0.0 DNC) 0.0 DNC 19.0
4th 2 Way...back 159 Gord Galbraith 18.0 18.0 (0.0 DNC) 0.0 DNC 18.0
5th 2 Crantini 11 Alex Fox 17.0 17.0 (0.0 DNC) 0.0 DNC 17.0
6th 2 Crowne Royale 281 Mike Cannon 15.0 15.0 (0.0 DNC) 0.0 DNC 15.0
7th 2 White Noise 257 Richard Mundell 13.0 13.0 (0.0 DNC) 0.0 DNC 13.0
8th 2 Dingo 2092 James Volkers 11.0 11.0 (0.0 DNC) 0.0 DNC 11.0
9th 2 Boomer 105 Eric Bonetti 11.0 11.0 8.0 (0.0 DNC) 3.0
10th 2 Back Adder 107 Kate Sargent 10.0 10.0 (0.0 DNC) 0.0 DNC 10.0
11th 2 Purple Martin 163 Betsy Wareham 8.0 8.0 (0.0 DNC) 0.0 DNC 8.0
12th 2 Gretzky 99 Luke Acker 5.0 5.0 (0.0 DNC) 0.0 DNC 5.0

2024 OUT OF BAY SERIES includes:

Best 2 out of 3:

Round Bowen,
Gibsons Regatta
Cow Bay NA's


www.m242fleetone.org
communication@m242fleetone.org

Sailwave Scoring Software 2.29.0
www.sailwave.com