event burgee venue burgee

M242 2024 Wednesday Evening Series

English Bay

Results are final as of 21:10 on September 12, 2024

Overall

Sailed: 47, Discards: 11, To count: 36, Entries: 20, Scoring system: Easy High Point Scoring
Rank Boat Class Sail Club Name Total Net 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 2.10 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 3.10 4.1 4.2 4.3 4.4 4.5 4.6 4.7 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 5.10 5.11 5.12
                Apr24 Apr24 May01 May01 May01 May08 May15 May15 May22 May22 May29 May29 May29 Jun 5 Jun 5 Jun 12 Jun 12 Jun 12 Jun 19 Jun 19 Jun 26 Jun 26 Jul 3 Jul 3 Jul 3 Jul 10 Jul 10 Jul 10 Jul 24 Jul 24 Jul 31 Jul 31 Aug 7 Aug 7 Aug 7 Aug 14 Aug 14 Aug 21 Aug 21 Aug 21 Aug 28 Aug 28 Aug 28 Sep 4 Sep 4 Sep 11 Sep 11
1st Back in Black Martin 242 13 RVanYC/KYC Philip Cragg 656 546 13 13 18 9 16 15 15 16 15 14 1 DSQ 17 13 16 13 13 18 18 16 16 13 10 10 7 11 16 14 16 15 15 15 14 13 14 13 18 17 14 12 14 14 15 15 12 16 12 16
2nd Too Wicked Martin 242 304 RVanYC Michael Clements 611 515 9 9 17 14 12 16 16 10 14 15 14 15 15 17 14 15 16 12 15 14 10 11 8 12 8 12 15 15 13 16 14 13 0 DNC 15 14 12 13 13 11 12 15 9 11 16 13 16 15
3rd Second Wind Martin 242 2 RVanYC Jim Hyslop 522 475 0 DNC 0 DNC 15 5 13 17 8 17 13 13 16 12 0 DNC 13 15 17 15 11 8 11 14 9 5 10 6 5 11 12 11 12 13 15 7 6 9 16 16 12 14 5 13 16 16 14 12 13 11
4th M&M Martin 242 149 KYC Peter Grimm 469 458 12 12 14 12 15 11 14 11 12 11 1 DSQ 13 16 12 12 16 14 17 13 12 12 13 13 13 5 14 16 13 4 8 11 8 1 DSQ 7 12 15 18 0 DNC 0 DNC 0 DNC 10 14 12 0 DNC 0 DNC 0 DNC 0 DNC
5th SR Martin 242 8 KYC Matthew Sullivan 493 449 11 10 16 18 9 0 DNC 13 14 0 DNC 0 DNC 15 14 12 15 7 10 10 10 10 17 11 15 12 11 12 15 7 2 14 1 OCS 9 9 14 12 1 OCS 14 11 11 13 13 12 12 14 9 11 8 9
6th Badfish Martin 242 79 KYC Reto Corfu 448 420 0 DNC 0 DNC 12 17 4 12 12 15 10 12 10 16 11 14 10 6 12 13 14 10 1 OCS 12 11 6 9 13 9 7 6 14 12 10 10 10 10 10 15 0 DNC 0 DNC 0 DNC 16 5 6 13 14 9 10
7th Checkmate Martin 242 231 RVanYC Elizabeth Dier 410 396 10 11 10 16 17 14 7 13 11 8 11 11 14 6 16 12 4 9 9 15 7 5 7 8 3 0 DNC 0 DNC 0 DNC 9 6 1 OCS 11 12 13 8 17 9 9 10 10 0 DNC 0 DNC 0 DNC 15 15 10 1 DNF
8th Dirty Dog Martin 242 282 RVanYC Matt Collingwood 384 341 6 7 9 10 14 4 11 12 3 9 9 6 10 0 DNC 0 DNC 5 9 8 6 13 9 6 6 4 4 6 6 10 12 10 10 7 11 11 11 9 12 8 8 6 11 10 13 11 10 5 7
9th Sailiant Martin 242 171 KYC Anthony Collett 345 338 7 8 11 11 10 8 10 7 6 4 13 7 8 8 8 9 13 14 12 9 4 14 4 2 2 9 13 11 10 11 7 3 0 DNC 0 DNC 0 DNC 11 14 7 6 11 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 12
10th Scarlett Martin 242 57 RVanYC Cedric Carter 309 279 1 3 5 13 6 2 9 4 8 6 7 10 2 10 9 14 8 7 5 5 6 7 3 5 7 10 10 14 2 13 4 2 8 5 5 5 4 3 5 7 4 7 5 6 9 14 5
11th Ambergris Martin 242 94 RVanYC Don McInnes 253 253 8 6 0 DNC 0 DNC 0 DNC 6 6 9 7 10 12 5 1 5 2 7 5 15 7 7 3 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 9 5 12 9 8 7 8 10 5 7 4 9 11 7 5 4 0 DNC 0 DNC
12th Blowout Martin 242 27 RVanYC Frank Rogers 229 217 0 DNC 0 DNC 7 4 2 13 3 5 5 5 6 8 9 7 3 3 2 4 0 DNC 4 2 3 2 3 1 3 8 9 7 5 0 DNC 0 DNC 4 3 6 4 7 10 4 8 6 8 8 10 6 6 6
13th Whippet Martin 242 5 RVanYC Craig Strand 216 216 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 11 11 17 16 11 6 0 DNC 0 DNC 9 9 0 DNC 11 12 8 0 DNC 0 DNC 8 6 0 DNC 0 DNC 0 DNC 13 6 0 DNC 0 DNC 0 DNC 7 13 2 8 7 1 13
14th 8-Ball Martin 242 296 KYC Jason Burnip 190 190 5 5 13 15 8 10 4 1 9 7 5 9 5 9 0 DNC 8 11 6 4 8 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 4 0 DNC 6 5 0 DNC 0 DNC 0 DNC 5 3 10 4 5 0 DNC 0 DNC
15th Catch Me Martin 242 250 KYC Loree Christiaansen 184 187 2 1 4 8 5 0 DNC 0 DNC 6 0 DNC 0 DNC 0 DNC 1 4 0 DNC 0 DNC 3 DNS 7 1 3 1 2 DNS 2 1 1 10 4 3 6 5 1 OCS 1 OCS 5 5 9 1 OCS 7 8 6 9 9 8 6 9 7 8 7 8
16th Shifting Gears Martin 242 259 KYC Greg Julian / Paul Childs 147 142 4 4 6 6 1 3 5 8 4 2 8 3 6 2 6 2 6 3 2 2 8 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 4 6 4 2 2 4 2 1 4 2 3 1 4 1 2 3 3 4
17th Woodstock Martin 242 213   Matieu Henry 110 110 0 DNC 0 DNC 2 3 18 9 2 3 2 1 3 2 3 3 4 4 3 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 4 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 2 1 3 2 2 1 3 3 1 4 3
18th Swift Martin 242 233 KYC Yury Levkovskiy 97 97 0 DNC 0 DNC 8 7 11 7 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 8 0 DNC 0 DNC 0 DNC 7 5 3 0 DNC 7 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 15 14
19th Christian Bligh Martin 242 265 KYC Troy Topnik 103 97 3 2 1 1 3 5 1 2 1 3 4 4 7 4 5 1 1 2 1 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 2 4 1 3 3 1 3 1 3 3 3 2 1 1 3 2 4 1 2 2 2
20th Midnight Martin 242 65 KYC Monte Paulsen 18 18 0 DNC 0 DNC 3 2 7 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 1 1 RET 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.

*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).



Sailwave Scoring Software 2.29.0
www.sailwave.com