event burgee venue burgee

M242 2024 Wednesday Evening Series

English Bay

Results are provisional as of 8:59 on May 6, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 23, Scoring system: Easy High Point Scoring
Rank Boat Class Sail Club Name Total Net 1.1 1.2 1.3 1.4 1.5
                Apr24 Apr24 May01 May01 May01
1st Back in Black Martin 242 13 RVanYC/KYC Philip Cragg 69 60 13 13 18 9 16
2nd SR Martin 242 8 KYC Matthew Sullivan 64 55 11 10 16 18 9
3rd Checkmate Martin 242 231 RVanYC Elizabeth Dier 64 54 10 11 10 16 17
4th M&M Martin 242 149 KYC Peter Grimm 65 53 12 12 14 12 15
5th Too Wicked Martin 242 304 RVanYC Michael Clements 61 52 9 9 17 14 12
6th 8-Ball Martin 242 296 KYC Jason Burnip 46 41 5 5 13 15 8
7th Dirty Dog Martin 242 282 RVanYC Matt Collingwood 46 40 6 7 9 10 14
8th Sailiant Martin 242 171 KYC Anthony Collett 47 40 7 8 11 11 10
9th Badfish Martin 242 79 KYC Reto Corfu 33 33 0 DNC 0 DNC 12 17 4
10th Second Wind Martin 242 2 RVanYC Jim Hyslop 33 33 0 DNC 0 DNC 15 5 13
11th Scarlett Martin 242 57 RVanYC Cedric Carter 28 27 1 3 5 13 6
12th Swift Martin 242 233 KYC Yury Levkovskiy 26 26 0 DNC 0 DNC 8 7 11
13th Woodstock Martin 242 213   Matieu Henry 23 23 0 DNC 0 DNC 2 3 18
14th Shifting Gears Martin 242 259 KYC Greg Julian / Paul Childs 21 20 4 4 6 6 1
15th Catch Me Martin 242 250 KYC Loree Christiaansen 20 19 2 1 4 8 5
16th Ambergris Martin 242 94 RVanYC Don McInnes 14 14 8 6 0 DNC 0 DNC 0 DNC
17th Blowout Martin 242 27 RVanYC Frank Rogers 13 13 0 DNC 0 DNC 7 4 2
18th Midnight Martin 242 65 KYC Monte Paulsen 12 12 0 DNC 0 DNC 3 2 7
19th   Martin 242 265 KYC Troy Topnik 10 9 3 2 1 1 3
20th Whippet Martin 242 5 RVanYC Craig Strand 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
20th Polar Bear Martin 242 43 KYC Zach Thompson 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
20th Shadowfax Martin 242 209 RVanYC Allan Strain 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
20th Bellarena Martin 242 127 KYC Tim Singh 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.

*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).



Sailwave Scoring Software 2.29.0
www.sailwave.com