event burgee venue burgee

2025 M242 FLEET CHAMPION SERIES

varies

Results are provisional as of 5:02 on August 6, 2025

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett Round Bowen Kits Invite Gibsons NAs RVYC FCs Lawrence Cup WES @ 50%
              Jun 14 Jul 12-13 Jul 19-20 Aug 23-24 Sep 13-14 Oct 5 2024 Season
1st 1 Too Wicked 304 Michael Clements 23.0 23.0 12.0 5.0 6.0        
2nd 1 Back in Black 13 Philip Cragg 17.0 17.0 10.0 7.0 0.0 DNC        
3rd 1 Mine 266 Brenda Van Fossen 15.0 15.0 11.0 1.0 3.0        
4th 1 Sailiant 171 Anthony Collett 14.0 14.0 14.0 0.0 DNC 0.0 DNC        
5th 1 Fast Lane 67 Mike Karda 14.0 14.0 9.0 0.0 DNC 5.0        
6th 1 Hot Flash 201 Bonetti/White 13.0 13.0 13.0 0.0 DNC 0.0 DNC        
7th 1 Woodstock 213 Mathieu Henry 12.0 12.0 8.0 4.0 0.0 DNC        
8th 1 Min of Mine 215 Tara Smith 7.0 7.0 7.0 0.0 DNC 0.0 DNC        
9th 1 Polar Bear 43 Zach Thompson 7.0 7.0 0.0 DNC 3.0 4.0        
10th 1 Second Wind 2 Jim Hyslop 6.0 6.0 0.0 DNC 6.0 0.0 DNC        
11th 1 m&m 149 Peter Grimm 6.0 6.0 6.0 0.0 DNC 0.0 DNC        
12th 1 Dirty Dog 282 Matt Collingwood 5.0 5.0 5.0 0.0 DNC 0.0 DNC        
13th 1 8-Ball 296 Jason Burnip 4.0 4.0 4.0 0.0 DNC 0.0 DNC        
14th 1 Whippet 5 Craig Strand 3.0 3.0 3.0 0.0 DNC 0.0 DNC        
15th 1 Shadowfax 209 Anna Richley 3.0 3.0 1.0 0.0 DNC 2.0        
16th 1 Christian Bligh 265 Troy Topnik 2.0 2.0 0.0 DNC 2.0 0.0 DNC        
17th 1 Picante 8 Matthew Sullivan 2.0 2.0 2.0 0.0 DNC 0.0 DNC        
18th 1 Ruckus 229 David Pritchard 1.0 1.0 0.0 DNC 0.0 DNC 1.0        

2 Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 12, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett Round Bowen Kits Invite Gibsons NAs RVYC FCs Lawrence Cup WES @ 50%
              Jun 14 Jul 12-13 Jul 19-20 Aug 23-24 Sep 13-14 Oct 5 2024 Season
1st 2 Purple Martin 163 Betsy Wareham 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 White Noise 257 Rich Mundell 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Crowne Royale 281 Mike Cannon 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Back Adder 113 Kate Sargent 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Boomer 109 Eric Bonetti 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Gretzky 99 Carolyn Costa 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Way....Back 157 Gordon Galbraith 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Treachery 267 Ken Matchley 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Super Fast Jellyfish 139 Ashlyn Arnold 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Blackadder 12 Ken Holland 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Crantini 11 Alex Fox 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        
1st 2 Dingo 2092 James Volkers 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC        

2025 Fleet Championship Series include:

Round Bowen
Kits Invitational
Gibsons Regatta
North Americans (RVYC)
RVYC Fleet Champs
Lawrance Cup (KYC)
4 of 6 to count plus
50% weighting of Wednesday Eve Series


www.m242fleetone.org
communication@m242fleetone.org

Sailwave Scoring Software 2.29.0
www.sailwave.com