Rank | Fleet | Boat | SailNo | HelmName | Total | Nett | Round Bowen | Gibsons Regatta | Lawrence Cup |
---|---|---|---|---|---|---|---|---|---|
Jun 14, 2025 | Jul 19-20, 2025 | Oct 5, 2025 | |||||||
1st | 1 | Too Wicked | 304 | Michael Clements | 18.0 | 18.0 | 12.0 | 6.0 | |
2nd | 1 | Sailiant | 171 | Anthony Collett | 14.0 | 14.0 | 14.0 | 0.0 DNC | |
3rd | 1 | Mine | 266 | Brenda Van Fossen | 14.0 | 14.0 | 11.0 | 3.0 | |
4th | 1 | Fast Lane | 67 | Mike Karda | 14.0 | 14.0 | 9.0 | 5.0 | |
5th | 1 | Hot Flash | 201 | Bonetti/White | 13.0 | 13.0 | 13.0 | 0.0 DNC | |
6th | 1 | Back in Black | 13 | Philip Cragg | 10.0 | 10.0 | 10.0 | 0.0 DNC | |
7th | 1 | Woodstock | 213 | Mathieu Henry | 8.0 | 8.0 | 8.0 | 0.0 DNC | |
8th | 1 | Min of Mine | 215 | Tara Smith | 7.0 | 7.0 | 7.0 | 0.0 DNC | |
9th | 1 | M & M | 149 | Peter Grimm | 6.0 | 6.0 | 6.0 | 0.0 DNC | |
10th | 1 | Dirty Dog | 282 | Matt Collingwood | 5.0 | 5.0 | 5.0 | 0.0 DNC | |
11th | 1 | Polar Bear | 43 | Zach Thompson | 4.0 | 4.0 | 0.0 DNC | 4.0 | |
12th | 1 | 8-Ball | 296 | Jason Burnip | 4.0 | 4.0 | 4.0 | 0.0 DNC | |
13th | 1 | Whippet | 5 | Craig Strand | 3.0 | 3.0 | 3.0 | 0.0 DNC | |
14th | 1 | Shadowfax | 209 | Anna Richley | 3.0 | 3.0 | 1.0 | 2.0 | |
15th | 1 | Picante | 8 | Matthew Sullivan | 2.0 | 2.0 | 2.0 | 0.0 DNC | |
16th | 1 | Ruckus | 229 | David Pritchard | 1.0 | 1.0 | 0.0 DNC | 1.0 |
2024 OUT OF BAY SERIES includes:
Best 2 out of 3:
Round Bowen,
Gibsons Regatta
Cow Bay NA's
www.m242fleetone.org
communication@m242fleetone.org
Sailwave Scoring Software 2.29.0
www.sailwave.com