event burgee venue burgee

2025 M242 FLEET OUT OF-BAY SERIES

varies

Results are final as of 6:15 on October 6, 2025

1 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 30, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett Round Bowen Gibsons Regatta Lawrence Cup
              Jun 14, 2025 Jul 19-20, 2025 Oct 4, 2025
1st 1 Back in Black 13 Philip Cragg 23.0 23.0 10.0 (0.0 DNC) 13.0
2nd 1 Too Wicked 304 Michael Clements 29.0 23.0 12.0 (6.0) 11.0
3rd 1 M & M 149 Peter Grimm 18.0 18.0 6.0 (0.0 DNC) 12.0
4th 1 Sailiant 171 Anthony Collett 14.0 14.0 14.0 (0.0 DNC) 0.0 DNC
5th 1 Mine 266 Brenda Van Fossen 14.0 14.0 11.0 3.0 (0.0 DNC)
6th 1 Fast Lane 67 Mike Karda 14.0 14.0 9.0 5.0 (0.0 DNC)
7th 1 Hot Flash 1201 Bonetti/White 13.0 13.0 13.0 (0.0 DNC) 0.0 DNC
8th 1 Picante 8 Matthew Sullivan 12.0 12.0 2.0 (0.0 DNC) 10.0
9th 1 Woodstock 213 Mathieu Henry 11.0 11.0 8.0 (0.0 DNC) 3.0
10th 1 Polar Bear 43 Zach Thompson 11.0 11.0 (0.0 DNC) 4.0 7.0
11th 1 badfish 79 Reto Corfu 9.0 9.0 (0.0 DNC) 0.0 DNC 9.0
12th 1 8-Ball 296 Jason Burnip 9.0 9.0 4.0 (0.0 DNC) 5.0
13th 1 Ambergis 94 Don McInnes 8.0 8.0 (0.0 DNC) 0.0 DNC 8.0
14th 1 Min of Mine 215 Tara Smith 7.0 7.0 7.0 (0.0 DNC) 0.0 DNC
15th 1 BEaR 201 Brett Wilson 6.0 6.0 (0.0 DNC) 0.0 DNC 6.0
16th 1 Dirty Dog 282 Matt Collingwood 5.0 5.0 5.0 (0.0 DNC) 0.0 DNC
17th 1 Scarlett 57 Erica Crilly 4.0 4.0 (0.0 DNC) 0.0 DNC 4.0
18th 1 Whippet 5 Craig Strand 3.0 3.0 3.0 (0.0 DNC) 0.0 DNC
19th 1 Shadowfax 209 Anna Richley 3.0 3.0 1.0 2.0 (0.0 DNC)
20th 1 Christian Bligh 265 Troy Topnik/Colin Potter 2.0 2.0 (0.0 DNC) 0.0 DNC 2.0
21st 1 Broos 49215 Richard Garand 1.0 1.0 (0.0 DNC) 0.0 DNC 1.0

2024 OUT OF BAY SERIES includes:

Best 2 out of 3:

Round Bowen,
Gibsons Regatta
Cow Bay NA's


www.m242fleetone.org
communication@m242fleetone.org

Sailwave Scoring Software 2.29.0
www.sailwave.com