event burgee venue burgee

M242 2025 Wednesday Evening Series

English Bay

Results are provisional as of 21:07 on June 1, 2025

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 20, Scoring system: Copy of Easy High Point Scoring
Rank Boat Class Sail Club Name Total Net 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.10 1.11 1.12 2.1
                Apr30 Apr30 Apr30 May7 May7 May7 May14 May14 May14 May21 May21 May21 May28
1st Second Wind Martin 242 2 RVanYC Jim Hyslop 135.0 123.0 13.0 13.0 13.0 13.0 12.0 11.0 1.0 OCS 13.0 8.0 10.0 12.0 3.0 13.0
2nd Back in Black Martin 242 13 RVanYC/KYC Philip Cragg 139.0 121.0 12.0 11.0 10.0 12.0 13.0 12.0 1.0 OCS 15.0 13.0 12.0 11.0 8.0 9.0
3rd M&M Martin 242 149 KYC Peter Grimm 123.0 101.0 9.0 10.0 8.0 9.0 10.0 8.0 14.0 9.0 11.0 11.0 10.0 7.0 7.0 TLE
4th Too Wicked Martin 242 304 RVanYC Michael Clements 107.0 94.0 11.0 12.0 6.0 10.0 11.0 10.0 9.0 6.0 9.0 9.0 6.0 1.0 UFD 7.0 TLE
5th Badfish Martin 242 79 KYC Reto Corfu 108.0 93.0 8.0 9.0 9.0 11.0 8.0 9.0 12.0 14.0 6.0 6.0 4.0 5.0 7.0 TLE
6th SR Martin 242 8 KYC Matthew Sullivan 95.0 88.0 10.0 6.0 11.0 8.0 7.0 6.0 1.0 OCS 12.0 12.0 5.0 9.0 1.0 UFD 7.0 TLE
7th Sailiant Martin 242 171 KYC Anthony Collett 83.0 78.0 7.0 7.0 12.0 6.0 1.0 RET 7.0 10.0 7.0 7.0 2.0 3.0 2.0 12.0
8th Dirty Dog Martin 242 282 RVanYC Matt Collingwood 74.0 70.0 4.0 8.0 7.0 5.0 4.0 0.0 DNC 11.0 3.0 5.0 8.0 7.0 1.0 UFD 11.0
9th Woodstock Martin 242 213   Matieu Henry 76.0 67.0 6.0 4.0 4.0 3.0 6.0 5.0 13.0 5.0 2.0 7.0 8.0 6.0 7.0 TLE
10th Whippet Martin 242 5 RVanYC Craig Strand 53.0 53.0 0.0 DNC 0.0 DNC 0.0 DNC 7.0 9.0 1.0 RET 8.0 8.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 10.0
11th Ambergris Martin 242 94 RVanYC Don McInnes 50.0 47.0 3.0 1.0 3.0 2.0 5.0 3.0 1.0 OCS 11.0 4.0 4.0 5.0 1.0 UFD 7.0 TLE
12th Shifting Gears Martin 242 259 KYC Greg Julian / Paul Childs 52.0 47.0 5.0 5.0 5.0 4.0 3.0 4.0 6.0 4.0 1.0 3.0 1.0 4.0 7.0 TLE
13th Christian Bligh Martin 242 265 KYC Troy Topnik/Colin Potter 37.0 34.0 1.0 2.0 1.0 1.0 1.0 DNF 2.0 5.0 10.0 3.0 1.0 2.0 1.0 7.0 TLE
14th 8-Ball Martin 242 296 KYC Jason Burnip 16.0 16.0 2.0 3.0 2.0 0.0 DNC 0.0 DNC 0.0 DNC 7.0 2.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
15th Mine Martin 242 63 KYC Brenda Van Fossen 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
16th Catch Me Martin 242 250 KYC Loree Christiaansen 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
16th Blowout Martin 242 27 RVanYC Frank Rogers 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
16th Checkmate Martin 242 231 RVanYC Elizabeth Dier 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
16th Swift Martin 242 233 KYC Yury Levkovskiy 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
16th Scarlett Martin 242 57 RVanYC Cedric Carter 0.0 0.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.

*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).


www.m242fleetone.org/Sailwave/2025/wedoverall.html

Sailwave Scoring Software 2.29.0
www.sailwave.com