Rank | Boat | Class | Sail | Club | Name | Total | Net | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 1.11 | 1.12 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr30 | Apr30 | Apr30 | May7 | May7 | May7 | May14 | May14 | May14 | May21 | May21 | May21 | May28 | Jun11 | Jun11 | Jun18 | Jun18 | Jun18 | Jun25 | Jun25 | Jun25 | Jul2 | Jul2 | Jul2 | Jul9 | Jul16 | Jul16 | Jul16 | Jul23 | Jul23 | Jul23 | Jul30 | Jul30 | ||||||||
1st | Second Wind | Martin 242 | 2 | RVanYC | Jim Hyslop | 335.0 | 293.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 1.0 OCS | 13.0 | 8.0 | 10.0 | 12.0 | 3.0 | 13.0 | 12.0 | 7.0 | 3.0 | 7.0 | 12.0 | 11.0 | 10.0 | 12.0 | 12.0 | 12.0 | 10.0 | 12.0 | 9.0 | 6.0 | 10.0 | 11.0 | 12.0 | 12.0 | 13.0 | 7.0 |
2nd | Back in Black | Martin 242 | 13 | RVanYC/KYC | Philip Cragg | 332.0 | 282.0 | 12.0 | 11.0 | 10.0 | 12.0 | 13.0 | 12.0 | 1.0 OCS | 15.0 | 13.0 | 12.0 | 11.0 | 8.0 | 9.0 | 9.0 | 5.0 | 11.0 | 12.0 | 11.0 | 10.0 | 8.0 | 9.0 | 11.0 | 10.0 | 12.0 | 10.0 | 7.0 | 7.0 | 9.0 | 12.0 | 5.0 | 11.0 | 12.0 | 12.0 |
3rd | M&M | Martin 242 | 149 | KYC | Peter Grimm | 290.0 | 244.0 | 9.0 | 10.0 | 8.0 | 9.0 | 10.0 | 8.0 | 14.0 | 9.0 | 11.0 | 11.0 | 10.0 | 7.0 | 7.0 TLE | 7.0 | 6.0 | 12.0 | 5.0 | 10.0 | 12.0 | 6.0 | 6.0 | 8.0 | 9.0 | 13.0 | 8.0 | 5.0 | 10.0 | 5.0 | 6.0 | 11.0 | 7.0 | 7.0 | 14.0 |
4th | Too Wicked | Martin 242 | 304 | RVanYC | Michael Clements | 267.0 | 234.0 | 11.0 | 12.0 | 6.0 | 10.0 | 11.0 | 10.0 | 9.0 | 6.0 | 9.0 | 9.0 | 6.0 | 1.0 UFD | 7.0 TLE | 10.0 | 8.0 | 9.0 | 4.0 | 6.0 | 4.0 | 1.0 RET | 11.0 | 10.0 | 8.0 | 7.0 | 11.0 | 8.0 | 9.0 | 7.0 | 5.0 | 10.0 | 10.0 | 11.0 | 11.0 |
5th | Badfish | Martin 242 | 79 | KYC | Reto Corfu | 239.0 | 220.0 | 8.0 | 9.0 | 9.0 | 11.0 | 8.0 | 9.0 | 12.0 | 14.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 TLE | 0.0 DNC | 0.0 DNC | 10.0 | 9.0 | 7.0 | 5.0 | 11.0 | 10.0 | 1.0 | 6.0 | 11.0 | 3.0 | 10.0 | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 1.0 RET | 5.0 |
6th | Dirty Dog | Martin 242 | 282 | RVanYC | Matt Collingwood | 226.0 | 204.0 | 4.0 | 8.0 | 7.0 | 5.0 | 4.0 | 0.0 DNC | 11.0 | 3.0 | 5.0 | 8.0 | 7.0 | 1.0 UFD | 11.0 | 11.0 | 2.0 | 8.0 | 10.0 | 8.0 | 8.0 | 5.0 | 7.0 | 6.0 | 13.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 9.0 | 9.0 | 9.0 | 10.0 | 13.0 |
7th | SR | Martin 242 | 8 | KYC | Matthew Sullivan | 216.0 | 199.0 | 10.0 | 6.0 | 11.0 | 8.0 | 7.0 | 6.0 | 1.0 OCS | 12.0 | 12.0 | 5.0 | 9.0 | 1.0 UFD | 7.0 TLE | 0.0 DNC | 0.0 DNC | 7.0 | 8.0 | 4.0 | 9.0 | 9.0 | 8.0 | 7.0 | 3.0 | 4.0 | 9.0 | 6.0 | 4.0 | 6.0 | 7.0 | 7.0 | 5.0 | 8.0 | 10.0 |
8th | Sailiant | Martin 242 | 171 | KYC | Anthony Collett | 187.0 | 177.0 | 7.0 | 7.0 | 12.0 | 6.0 | 1.0 RET | 7.0 | 10.0 | 7.0 | 7.0 | 2.0 | 3.0 | 2.0 | 12.0 | 5.0 | 4.0 | 6.0 | 6.0 | 9.0 | 6.0 | 7.0 | 4.0 | 9.0 | 2.0 | 6.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 6.0 | 6.0 | 9.0 | 6.0 |
9th | Woodstock | Martin 242 | 213 | Mathieu Henry | 133.0 | 128.0 | 6.0 | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 13.0 | 5.0 | 2.0 | 7.0 | 8.0 | 6.0 | 7.0 TLE | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 7.0 | 4.0 | 5.0 | 3.0 | 5.0 | 9.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 1.0 | 2.0 | 0.0 DNC | 4.0 | |
10th | Whippet | Martin 242 | 5 | RVanYC | Craig Strand | 106.0 | 106.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 9.0 | 1.0 RET | 8.0 | 8.0 | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 6.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 4.0 | 8.0 | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 9.0 |
11th | Ambergris | Martin 242 | 94 | RVanYC | Don McInnes | 98.0 | 96.0 | 3.0 | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 1.0 OCS | 11.0 | 4.0 | 4.0 | 5.0 | 1.0 UFD | 7.0 TLE | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 3.0 | 2.0 | 0.0 DNC | 11.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 8.0 |
12th | Shifting Gears | Martin 242 | 259 | KYC | Greg Julian / Paul Childs | 84.0 | 84.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | 7.0 TLE | 0.0 DNC | 0.0 DNC | 5.0 | 3.0 | 3.0 | 1.0 | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 0.0 DNC | 0.0 DNC |
13th | Christian Bligh | Martin 242 | 265 | KYC | Troy Topnik/Colin Potter | 71.0 | 63.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 DNF | 2.0 | 5.0 | 10.0 | 3.0 | 1.0 | 2.0 | 1.0 | 7.0 TLE | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 |
14th | Checkmate | Martin 242 | 231 | RVanYC | Elizabeth Dier | 38.0 | 38.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 10.0 | 4.0 | 11.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
15th | 8-Ball | Martin 242 | 296 | KYC | Jason Burnip | 28.0 | 28.0 | 2.0 | 3.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 3.0 |
16th | Scarlett | Martin 242 | 57 | RVanYC | Erica Crilly | 14.0 | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 7.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
17th | Mine | Martin 242 | 266 | KYC | Brenda Van Fossen | 7.0 | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 |
18th | Catch Me | Martin 242 | 250 | KYC | Loree Christiaansen | 0.0 | 0.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
18th | Blowout | Martin 242 | 27 | RVanYC | Frank Rogers | 0.0 | 0.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
18th | Swift | Martin 242 | 233 | KYC | Yury Levkovskiy | 0.0 | 0.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.
*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).
www.m242fleetone.org/Sailwave/2025/wedoverall.html
Sailwave Scoring Software 2.29.0
www.sailwave.com