event burgee venue burgee

M242 2026 Wednesday Evening Series

English Bay

Results are provisional as of 20:42 on July 30, 2026

Overall

Sailed: 29, Discards: 7, To count: 22, Entries: 22, Scoring system: Easy High Point Scoring
Rank Boat Class Sail Club Name Total Net 1.1 1.2 1.3 1.4 1.5 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 2.10 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 3.10 4.1 4.2 4.3 4.4
                Apr29 Apr29 May20 May20 May20 May27 May27 May27 Jun3 Jun3 Jun3 Jun10 Jun10 Jun17 Jun17 Jun24 Jun24 Jul1 Jul1 Jul1 Jul8 Jul8 Jul15 Jul15 Jul15 Jul22 Jul22 Jul29 Jul29
1st Back in Black Martin 242 13 RVanYC/KYC Philip Cragg 343 292 16 16 15 15 12 13 13 12 13 10 12 14 14 12 15 12 8 12 12 11 0 DNC 0 DNC 14 13 14 11 12 11 11
2nd Too Wicked Martin 242 304 RVanYC Michael Clements 278 256 1 RET 6 14 12 13 9 11 10 11 13 13 12 9 14 14 13 13 10 7 0 DNC 0 DNC 0 DNC 13 11 13 8 11 9 8
3rd M&M Martin 242 149 KYC Peter Grimm 232 226 1 DSQ 10 13 13 0 DNC 10 8 8 10 8 8 13 12 13 13 10 11 7 8 8 0 DNC 0 DNC 11 12 12 5 8 0 DNC 0 DNC
4th SR Martin 242 8 KYC Matthew Sullivan 240 225 11 12 12 10 11 12 9 11 8 9 11 8 13 11 7 3 2 6 3 10 10 8 1 OCS 14 9 12 7 0 DNC 0 DNC
5th Badfish Martin 242 79 KYC Reto Corfu 242 209 12 14 10 14 10 7 10 3 7 7 9 10 8 10 6 7 5 11 10 9 7 3 8 10 11 6 4 8 6
6th Dirty Dog Martin 242 282 RVanYC Matt Collingwood 226 192 10 7 8 11 8 6 5 7 9 12 4 7 6 9 10 11 6 8 6 6 9 6 10 7 8 1 DSQ 10 10 9
7th Sailiant Martin 242 171 KYC Andrew Naiberg 164 153 9 5 9 9 7 8 7 6 4 6 5 5 5 8 5 5 10 4 5 7 0 DNC 0 DNC 12 8 7 0 DNC 0 DNC 5 3
8th Second Wind Martin 242 2 RVanYC Jim Hyslop 146 146 13 15 11 8 9 2 6 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 9 9 9 10 7 9 6 10
9th Checkmate Martin 242 231 RVanYC David Higgs 130 130 15 13 6 6 0 DNC 11 12 9 0 DNC 0 DNC 0 DNC 11 11 0 DNC 0 DNC 9 12 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 9 6 0 DNC 0 DNC
10th BEaR Martin 242 201 RVanYC Brett Wilson 125 125 14 11 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 11 10 9 7 5 12 8 7 9 9 1 RET 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
11th Shifting Gears Martin 242 259 KYC Paul Childs 130 120 6 3 5 4 5 5 4 4 5 4 6 0 DNC 0 DNC 4 9 6 3 5 11 4 6 4 6 5 5 0 DNC 0 DNC 4 7
12th Ambergris Martin 242 94 RVanYC Don McInnes 115 115 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 10 2 11 4 9 3 4 5 5 10 7 6 6 10 5 7 5
13th Scarlett Martin 242 57 RVanYC Erica Crilly 92 92 7 8 3 5 6 3 3 1 RET 6 5 7 0 DNC 0 DNC 7 4 1 4 0 DNC 0 DNC 0 DNC 4 5 5 4 4 0 DNC 0 DNC 0 DNC 0 DNC
14th Christian Bligh Martin 242 265 KYC Troy Topnik/Colin Potter 80 74 5 2 2 3 3 0 DNC 0 DNC 0 DNC 2 3 3 3 3 3 8 2 1 2 1 3 3 7 4 2 3 4 3 3 2
15th 8-Ball Martin 242 296 KYC Jason Burnip 57 57 8 9 7 7 4 4 2 0 DNC 0 DNC 0 DNC 0 DNC 4 4 6 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
16th Blowout Martin 242 27 RVanYC Johnty Wang 58 53 4 4 4 2 2 1 1 2 3 2 2 2 2 1 3 0 DNC 0 DNC 1 2 2 2 1 3 3 2 3 2 1 1
17th Broos Martin 242 49215   Richard Garand 26 26 1 RET 1 RET 1 1 1 0 DNC 0 DNC 0 DNC 1 1 1 1 1 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 2 1 OCS 1 1 2 1 DNF 2 4

The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.

*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1
DSQDisqualification 1
OCSOn course side at start or broke rule 30.1 1
RETRetired 1


www.m242fleetone.org/Sailwave/2026/wedoverall.html

Sailwave Scoring Software 2.29.0
www.sailwave.com