| Rank | Boat | Class | Sail | Club | Name | Total | Net | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 2.10 | 3.1 | 3.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr29 | Apr29 | May20 | May20 | May20 | May27 | May27 | May27 | Jun3 | Jun3 | Jun3 | Jun10 | Jun10 | Jun17 | Jun17 | Jun24 | Jun24 | ||||||||
| 1st | Back in Black | Martin 242 | 13 | RVanYC/KYC | Philip Cragg | 222 | 180 | 16 | 16 | 15 | 15 | 12 | 13 | 13 | 12 | 13 | 10 | 12 | 14 | 14 | 12 | 15 | 12 | 8 |
| 2nd | Too Wicked | Martin 242 | 304 | RVanYC | Michael Clements | 188 | 163 | 1 RET | 6 | 14 | 12 | 13 | 9 | 11 | 10 | 11 | 13 | 13 | 12 | 9 | 14 | 14 | 13 | 13 |
| 3rd | M&M | Martin 242 | 149 | KYC | Peter Grimm | 161 | 144 | 1 DSQ | 10 | 13 | 13 | 0 DNC | 10 | 8 | 8 | 10 | 8 | 8 | 13 | 12 | 13 | 13 | 10 | 11 |
| 4th | SR | Martin 242 | 8 | KYC | Matthew Sullivan | 160 | 140 | 11 | 12 | 12 | 10 | 11 | 12 | 9 | 11 | 8 | 9 | 11 | 8 | 13 | 11 | 7 | 3 | 2 |
| 5th | Badfish | Martin 242 | 79 | KYC | Reto Corfu | 149 | 128 | 12 | 14 | 10 | 14 | 10 | 7 | 10 | 3 | 7 | 7 | 9 | 10 | 8 | 10 | 6 | 7 | 5 |
| 6th | Checkmate | Martin 242 | 231 | RVanYC | David Higgs | 115 | 115 | 15 | 13 | 6 | 6 | 0 DNC | 11 | 12 | 9 | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | 0 DNC | 0 DNC | 9 | 12 |
| 7th | Dirty Dog | Martin 242 | 282 | RVanYC | Matt Collingwood | 136 | 115 | 10 | 7 | 8 | 11 | 8 | 6 | 5 | 7 | 9 | 12 | 4 | 7 | 6 | 9 | 10 | 11 | 6 |
| 8th | BEaR | Martin 242 | 201 | RVanYC | Brett Wilson | 106 | 106 | 14 | 11 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 11 | 10 | 9 | 7 | 5 | 12 | 8 | 7 |
| 9th | Sailiant | Martin 242 | 171 | KYC | Andrew Naiberg | 113 | 94 | 9 | 5 | 9 | 9 | 7 | 8 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 8 | 5 | 5 | 10 |
| 10th | Second Wind | Martin 242 | 2 | RVanYC | Jim Hyslop | 69 | 69 | 13 | 15 | 11 | 8 | 9 | 2 | 6 | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 11th | Scarlett | Martin 242 | 57 | RVanYC | Erica Crilly | 70 | 68 | 7 | 8 | 3 | 5 | 6 | 3 | 3 | 1 RET | 6 | 5 | 7 | 0 DNC | 0 DNC | 7 | 4 | 1 | 4 |
| 12th | Shifting Gears | Martin 242 | 259 | KYC | Paul Childs | 73 | 67 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 0 DNC | 0 DNC | 4 | 9 | 6 | 3 |
| 13th | 8-Ball | Martin 242 | 296 | KYC | Jason Burnip | 57 | 57 | 8 | 9 | 7 | 7 | 4 | 4 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 4 | 6 | 2 | 0 DNC | 0 DNC |
| 14th | Ambergris | Martin 242 | 94 | RVanYC | Don McInnes | 42 | 42 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 10 | 2 | 11 | 4 | 9 |
| 15th | Christian Bligh | Martin 242 | 265 | KYC | Troy Topnik/Colin Potter | 43 | 42 | 5 | 2 | 2 | 3 | 3 | 0 DNC | 0 DNC | 0 DNC | 2 | 3 | 3 | 3 | 3 | 3 | 8 | 2 | 1 |
| 16th | Blowout | Martin 242 | 27 | RVanYC | Johnty Wang | 35 | 33 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 0 DNC | 0 DNC |
| 17th | Broos | Martin 242 | 49215 | Richard Garand | 11 | 11 | 1 RET | 1 RET | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 1 | 1 | 1 | 1 | 1 | 0 DNC | 1 | 0 DNC | 0 DNC |
The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.
*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DSQ | Disqualification | 1 |
| RET | Retired | 1 |
www.m242fleetone.org/Sailwave/2026/wedoverall.html
Sailwave Scoring Software 2.29.0
www.sailwave.com