| Rank | Boat | Class | Sail | Club | Name | Total | Net | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr29 | Apr29 | May20 | May20 | May20 | May27 | May27 | May27 | Jun3 | Jun3 | Jun3 | ||||||||
| 1st | Back in Black | Martin 242 | 13 | RVanYC/KYC | Philip Cragg | 147 | 125 | 16 | 16 | 15 | 15 | 12 | 13 | 13 | 12 | 13 | 10 | 12 |
| 2nd | Too Wicked | Martin 242 | 304 | RVanYC | Michael Clements | 113 | 106 | 1 RET | 6 | 14 | 12 | 13 | 9 | 11 | 10 | 11 | 13 | 13 |
| 3rd | SR | Martin 242 | 8 | KYC | Matthew Sullivan | 116 | 99 | 11 | 12 | 12 | 10 | 11 | 12 | 9 | 11 | 8 | 9 | 11 |
| 4th | Badfish | Martin 242 | 79 | KYC | Reto Corfu | 103 | 93 | 12 | 14 | 10 | 14 | 10 | 7 | 10 | 3 | 7 | 7 | 9 |
| 5th | M&M | Martin 242 | 149 | KYC | Peter Grimm | 89 | 88 | 1 DSQ | 10 | 13 | 13 | 0 DNC | 10 | 8 | 8 | 10 | 8 | 8 |
| 6th | Dirty Dog | Martin 242 | 282 | RVanYC | Matt Collingwood | 87 | 78 | 10 | 7 | 8 | 11 | 8 | 6 | 5 | 7 | 9 | 12 | 4 |
| 7th | Checkmate | Martin 242 | 231 | RVanYC | David Higgs | 72 | 72 | 15 | 13 | 6 | 6 | 0 DNC | 11 | 12 | 9 | 0 DNC | 0 DNC | 0 DNC |
| 8th | Second Wind | Martin 242 | 2 | RVanYC | Jim Hyslop | 69 | 69 | 13 | 15 | 11 | 8 | 9 | 2 | 6 | 5 | 0 DNC | 0 DNC | 0 DNC |
| 9th | Sailiant | Martin 242 | 171 | KYC | Andrew Naiberg | 75 | 66 | 9 | 5 | 9 | 9 | 7 | 8 | 7 | 6 | 4 | 6 | 5 |
| 10th | BEaR | Martin 242 | 201 | RVanYC | Brett Wilson | 58 | 58 | 14 | 11 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 11 | 10 |
| 11th | Scarlett | Martin 242 | 57 | RVanYC | Erica Crilly | 54 | 50 | 7 | 8 | 3 | 5 | 6 | 3 | 3 | 1 RET | 6 | 5 | 7 |
| 12th | Shifting Gears | Martin 242 | 259 | KYC | Paul Childs | 51 | 44 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 |
| 13th | 8-Ball | Martin 242 | 296 | KYC | Jason Burnip | 41 | 41 | 8 | 9 | 7 | 7 | 4 | 4 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 14th | Blowout | Martin 242 | 27 | RVanYC | Johnty Wang | 27 | 25 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
| 15th | Christian Bligh | Martin 242 | 265 | KYC | Troy Topnik/Colin Potter | 23 | 23 | 5 | 2 | 2 | 3 | 3 | 0 DNC | 0 DNC | 0 DNC | 2 | 3 | 3 |
| 16th | Broos | Martin 242 | 49215 | Richard Garand | 8 | 8 | 1 RET | 1 RET | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 1 | 1 | 1 |
The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.
*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DSQ | Disqualification | 1 |
| RET | Retired | 1 |
www.m242fleetone.org/Sailwave/2026/wedoverall.html
Sailwave Scoring Software 2.29.0
www.sailwave.com