event burgee venue burgee

M242 2026 Wednesday Evening Series

English Bay

Results are provisional as of 22:02 on May 10, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 22, Scoring system: Easy High Point Scoring
Rank Boat Class Sail Club Name Total Net 1.1 1.2
                Apr29 Apr29
1st Back in Black Martin 242 13 RVanYC/KYC Philip Cragg 32 32 16 16
2nd Second Wind Martin 242 2 RVanYC Jim Hyslop 28 28 13 15
3rd Checkmate Martin 242 231 RVanYC David Higgs 28 28 15 13
4th Badfish Martin 242 79 KYC Reto Corfu 26 26 12 14
5th BEaR Martin 242 201 RVanYC Brett Wilson 25 25 14 11
6th SR Martin 242 8 KYC Matthew Sullivan 23 23 11 12
7th Dirty Dog Martin 242 282 RVanYC Matt Collingwood 17 17 10 7
8th 8-Ball Martin 242 296 KYC Jason Burnip 17 17 8 9
9th Scarlett Martin 242 57 RVanYC Erica Crilly 15 15 7 8
10th Sailiant Martin 242 171 KYC Andrew Naiberg 14 14 9 5
11th M&M Martin 242 149 KYC Peter Grimm 11 11 1 DSQ 10
12th Shifting Gears Martin 242 259 KYC Paul Childs 9 9 6 3
13th Blowout Martin 242 27 RVanYC Johnty Wang 8 8 4 4
14th Too Wicked Martin 242 304 RVanYC Michael Clements 7 7 1 RET 6
15th Christian Bligh Martin 242 265 KYC Troy Topnik/Colin Potter 7 7 5 2
16th Broos Martin 242 49215   Richard Garand 2 2 1 RET 1 RET

The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.

*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).

Scoring codes used

CodeDescription Points
DSQDisqualification 1
RETRetired 1


www.m242fleetone.org/Sailwave/2026/wedoverall.html

Sailwave Scoring Software 2.29.0
www.sailwave.com