Rank | Boat | Class | Sail | Club | Name | Total | Net | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr26 | Apr26 | Apr26 | May03 | May03 | May03 | May10 | May10 | ||||||||
15th | Bellarena | Martin 242 | 127 | KYC | Tim Singh | 24 | 23 | 0 DNC | 2 | 3 | 1 | 5 | 2 | 5 | 6 TLE |
13th | Eight ball | Martin 242 | 296 | KYC | Jason Burnip | 24 | 24 | 0 DNC | 4 | 6 | 2 | 3 | 0 DNC | 3 | 6 TLE |
17th | Whippet | Martin 242 | 5 | RVanYC | Craig Strand | 13 | 13 | 0 DNC | 0 DNC | 0 DNC | 3 | 4 | 6 | 0 DNC | 0 DNC |
18th | Midnight | Martin 242 | 65 | KYC | Monte Paulsen | 7 | 10 | 0 DNC | 0 DNC | 1 | 3 DNS | 1 | 1 | 1 | 6 TLE |
19th | Polar Bear | Martin 242 | 43 | KYC | Zach Thompson | 0 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
19th | CHeckmate | Martin 242 | 231 | RVanYC | Elizabeth Dier | 0 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
19th | CheckMate | Martin 242 | 231 | RVanYC | Dave Higgs | 0 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
16th | SR | Martin 242 | 8 | KYC | Matthew Sullivan | 22 | 22 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 16 |
10th | Swift | Martin 242 | 233 | KYC | Yury Levkovskiy | 47 | 43 | 1 | 7 | 8 | 7 | 6 | 3 | 8 | 7 |
11th | Blowout | Martin 242 | 27 | RVanYC | Frank Rogers | 28 | 28 | 2 | 5 | 9 | 0 DNC | 0 DNC | 0 DNC | 4 | 8 |
9th | Ambergris | Martin 242 | 94 | RVanYC | Don McInnes | 46 | 46 | 3 | 8 | 10 | 6 | 8 | 11 | 0 DNC | 0 DNC |
12th | Scarlett | Martin 242 | 57 | RVanYC | Cedric Carter | 23 | 25 | 3 DNS | 1 | 2 | 4 | 2 | 4 | 7 | 6 TLE |
5th | Checkmate | Martin 242 | 231 | RVanYC | Dave Higgs | 69 | 60 | 4 | 11 | 13 | 8 | 7 | 5 | 11 | 10 |
14th | Shifting Gears | Martin 242 | 259 | KYC | Greg Julian / Paul Childs | 23 | 23 | 5 | 3 | 4 | 0 DNC | 0 DNC | 0 DNC | 2 | 9 |
7th | Shadowfax | Martin 242 | 209 | RVanYC | Allan Strain | 66 | 54 | 6 | 6 | 7 | 9 | 10 | 8 | 9 | 11 |
6th | Sailiant | Martin 242 | 171 | KYC | Anthony Collett | 67 | 56 | 7 | 10 | 11 | 5 | 11 | 7 | 10 | 6 TLE |
8th | Dirty Dog | Martin 242 | 282 | RVanYC | Matt Collingwood | 47 | 47 | 8 | 9 | 5 | 0 DNC | 0 DNC | 0 DNC | 12 | 13 |
4th | Second Wind | Martin 242 | 2 | RVanYC | Jim Hyslop | 90 | 75 | 9 | 13 | 15 | 11 | 13 | 10 | 13 | 6 TLE |
3rd | M&M | Martin 242 | 149 | KYC | Peter Grimm | 95 | 76 | 10 | 12 | 14 | 12 | 12 | 9 | 14 | 12 |
1st | Back in Black | Martin 242 | 13 | RVanYC/KYC | Philip Cragg | 112 | 88 | 11 | 15 | 16 | 13 | 14 | 13 | 16 | 14 |
2nd | Too Wicked | Martin 242 | 304 | RVanYC | Michael Clements | 99 | 80 | 12 | 14 | 12 | 10 | 9 | 12 | 15 | 15 |
The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.
*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).
Sailwave Scoring Software 2.29.0
www.sailwave.com