Anne and Gary Armstrong have trailored their Martin 242 Coal Dust all the way from Ontario to Nelson, BC.

They reported that "The journey went well... the boat is now swinging on a mooring in Nelson.
Great bunch of keen sailors here.
All self- help...No launching facilities, no mast crane!"
Good luck in the Kootenays!
Colin Potter and crew crushed the M242 Fleet with a clever course around the Tiddly Cove Scramble.
Finishing nearly 3 minutes ahead of the next Martin, Christian Bligh clearly took the best advantage of the prevailing conditions. Colin's route was unique among the remaining Fleet One boats except for Check Mate who tried to follow but couldn't keep up.
| Boat | Sail | PHRF | M1 | M2 | M3 | M4 | M5 | Finish Time | Elapsed | Correct Time | Place | Overall |
| Christian_Bligh | 265 | 156 | N | K | SF | G | P | 2:25:12 PM | 3:25:12 AM | 3:17:18 AM | 1 | 8 |
| Broos | 49215 | 156 | G | P | SF | N | K | 2:27:52 PM | 3:27:52 AM | 3:19:52 AM | 2 | 12 |
| Too_Wicked | 304 | 156 | K | SF | G | P | N | 2:27:54 PM | 3:27:54 AM | 3:19:54 AM | 3 | 13 |
| Whippet | 5 | 156 | P | G | SF | N | K | 2:29:02 PM | 3:29:02 AM | 3:21:00 AM | 4 | 16 |
| Shadowfax | 209 | 156 | K | SF | G | P | N | 2:34:06 PM | 3:34:06 AM | 3:25:52 AM | 5 | 23 |
| BlowOut | 27 | 156 | N | SF | P | G | K | 2:36:37 PM | 3:36:37 AM | 3:28:17 AM | 6 | 25 |
| Dirty_Dog | 282 | 156 | K | SF | G | P | N | 2:38:37 PM | 3:38:37 AM | 3:30:12 AM | 7 | 27 |
| Check_Mate | 231 | 156 | N | K | SF | G | P | 2:51:56 PM | 3:51:56 AM | 3:43:01 AM | 8 | 35 |
Page 72 of 76