RVYC One Design - October 2020
Royal Vancouver Yacht Club
Corrected Final Results - 2020-10-14
M242 Class
Rank | Class | Boat Name | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M242 | Back in Black | 13 | KYC | Reto Corfu | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2 | M242 | Too Wicked | 304 | RVYC | Michael Clements | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
3 | M242 | Figarwe | 233 | KYC | Alex Levkovskiy | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | |
4 | M242 | Sailiant | 171 | KYC | Anthony Collett | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |
5 | M242 | Blowout | 27 | TCYC | Frank Rogers | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 | |
6 | M242 | Bella Rena | 127 | KYC | Tim Singh | 7.0 | 6.0 | 8.0 DNC | 21.0 | 21.0 | |
7 | M242 | Jumanji | 263 | KYC | Brenda van Fossen | 6.0 | 8.0 DNC | 8.0 DNC | 22.0 | 22.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com