M242 North American 2018 winners
TOO WICKED TAKES NAs at COW BAY
Congratulations to Michael Clements and the Too Wicked crew of Steve Bingham, Jeremy Smith and Justin Hall for winning the 2018 M242 North American Championships at Cow Bay. That's Matt Collingwood photo bombing at the back between Michael and Jeremy.
Matt and his team on Dirty Dog were 2nd overall and Chris White's team on Crazy I's, third.
Chris White adds his name to the prestigious Screwdriver Award for running aground twice during practice racing on Friday.
Full results below:
Results are final as of 21:38 on August 5, 2018
M242 Division
Rank | Sail # | Yacht Name | Skipper | Yacht Club | Sat 1 | Sat2 | Sat3 | Sat4 | Sun1 | Sun2 | Sun3 | Sun4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 304 | Too Wicked | Michael Clements | RVanYC | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 12.0 | 9.0 |
2nd | 282 | Dirty Dog | Matt Collingwood | KYC | (9.0) | 2.0 | 1.0 | 6.0 | 4.0 | 4.0 | 4.0 | 1.0 | 31.0 | 22.0 |
3rd | 203 | Crazy I's | Chris White | OIYC | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | (6.0) | 4.0 | 31.0 | 25.0 |
4th | 163 | Purple Martin | Betsy Wareham | OIYC | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 8.0 | 10.0 | (17.0) | 51.0 | 34.0 |
5th | 13 | Back in Black | Pacific Coast Yacht Sales | KYC/RVanYC | 2.0 | 5.0 | (19.0 DSQ) | 19.0 DSQ | 6.0 | 3.0 | 3.0 | 2.0 | 59.0 | 40.0 |
6th | 209 | Shadowfax | Allan Strain | RVanYC | 10.0 | (11.0) | 7.0 | 4.0 | 10.0 | 10.0 | 2.0 | 6.0 | 60.0 | 49.0 |
7th | 267 | Treachery | Ken Machtley | OIYC | (11.0) | 6.0 | 10.0 | 7.0 | 8.0 | 6.0 | 5.0 | 7.0 | 60.0 | 49.0 |
8th | 257 | White Noise | Kirk Westergaard | RVicYC | 12.0 | (14.0) | 5.0 | 13.0 | 2.0 | 7.0 | 12.0 | 5.0 | 70.0 | 56.0 |
9th | 260 | Mongoose | Tod Gilbert | NYC | 5.0 | 9.0 | 11.0 | 3.0 | (14.0) | 9.0 | 11.0 | 11.0 | 73.0 | 59.0 |
10th | 8 | Simply Red | Alan Drinkwater | RVanYC | 13.0 | 7.0 | 13.0 | (19.0 DNS) | 7.0 | 5.0 | 7.0 | 8.0 | 79.0 | 60.0 |
11th | 57 | Scarlett | Team Scarlett | RVanYC | 6.0 | 8.0 | (12.0) | 11.0 | 11.0 | 11.0 | 9.0 | 9.0 | 77.0 | 65.0 |
12th | 215 | Min of Mine | Tara Smith | RVicYC | (14.0) | 10.0 | 6.0 | 9.0 | 9.0 | 12.0 | 8.0 | 14.0 | 82.0 | 68.0 |
13th | 157 | Dark Horse | Jenn Potter | RVicYC | 7.0 | 16.0 | 8.0 | 8.0 | (17.0) | 13.0 | 15.0 | 13.0 | 97.0 | 80.0 |
14th | 115 | Jimmy Chicken | Reid Cannon | RVicYC | 8.0 | 13.0 | 9.0 | 10.0 | 13.0 | 17.0 | (19.0 RAF) | 15.0 | 104.0 | 85.0 |
15th | 65 | Mighty Max | Micah Vanderheide / Dave Edwards | KYC | (19.0 DNC) | 15.0 | 14.0 | 12.0 | 12.0 | 15.0 | 19.0 RAF | 10.0 | 116.0 | 97.0 |
16th | 266 | No Worries | Luke Acker | RVicYC | 15.0 | 12.0 | 15.0 | 15.0 | 15.0 | (16.0) | 14.0 | 12.0 | 114.0 | 98.0 |
17th | 77 | Starpoint | David Berry | RVicYC | 16.0 | (17.0) | 16.0 | 14.0 | 16.0 | 14.0 | 13.0 | 16.0 | 122.0 | 105.0 |
18th | 296 | White rabbit | Maria Isberg | SNSYC | 17.0 | (18.0) | 17.0 | 16.0 | 18.0 | 18.0 | 16.0 | 18.0 | 138.0 | 120.0 |
www.cowbay-regatta.ca
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.25.4
www.sailwave.com
August update
English Bay Scramble!
August 11 & 12
This year, TCYC is adding a second day of racing following the English Bay Scramble.
Royal Van Fleet Championships
Sept 21/22
Royal Van Fleet Championships @ RVYC (September 21/22)
DON'T FORGET TO REGISTER! Check with the organizing authority for deadlines.
UPDATE: 2018 NA's in Cow Bay
15 boats are registered thus far with 20-22 expected to compete on race day. The On-site registration fee on Friday is $75 and $100 for last-minute registration on Saturday morning. Please help out the organizing team by registering early
CREW CALL: Any crew looking to secure a spot on this years NA's should contact Erika Siren (This email address is being protected from spambots. You need JavaScript enabled to view it.) by Tuesday July 31st to be matched to a skipper. Likewise, skippers in need of crew should also contact Erika by the same deadline.
Updated Crew Bank
Another update to the fleet crew bank has been sent out to fleet members. If you are a fully paid fleet member and did not receive this email, please contact Erika Siren (This email address is being protected from spambots. You need JavaScript enabled to view it.).
M242 Feature in Canadian Yachting Magazine
Michael Clements' play-by-play of this years' Round Bowen was featured in the July edition of Canadian Yachting Magazine. The article is a great read--congrats to Michael from everyone in the fleet. You can check out the feature here.
2018 KITS Invitational Results
KITSILANO YACHT CLUB INVITATIONAL REGATTA 2018
M242 Class
Rank | Boat | HelmName | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Too Wicked | Michael Clements | 304 | RVYC | 3.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 16.0 | 12.0 | |
2nd | Whippet | Craig Strand | 5 | RVYC | (11.0 DNF) | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 26.0 | 15.0 | |
3rd | Simply Red | Alan Drinkwater | 8 | RVYC | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | (6.0) | 6.0 | 3.0 | 28.0 | 22.0 | |
4th | Dirty Dog | Matt Collingwood | 282 | KYC | 2.0 | (5.0) | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 30.0 | 25.0 | |
5th | Christian Bligh | Colin Poter | 265 | KYC | 4.0 | (8.0) | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 | 38.0 | 30.0 | |
6th | Broos | Bruce McClacherty | 49215 | TCYC | 6.0 | (7.0) | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 47.0 | 40.0 | |
7th | Sailiant | Anthony Collett | 171 | KYC | 5.0 | 1.0 | (11.0 DNC) | 6.0 | 7.0 | 7.0 | 9.0 | 11.0 DNC | 57.0 | 46.0 | |
8th | BlowOut | Ian dube | 27 | KYC/TCYC | 7.0 | 4.0 | 8.0 | 8.0 | (9.0) | 9.0 | 8.0 | 8.0 | 61.0 | 52.0 | |
9th | Check Mate | Cedric Carter | 231 | RVYC | 8.0 | (9.0) | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 63.0 | 54.0 | |
10th | Back in Black | Philip Cragg | 13 | KYC/RVYC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 77.0 |
Fleet One Association Article Count: 1
Page 60 of 63